Randometrics › Recent races › travelling-manji-1482
travelling-manji-1482
- Seed
778667316945
Field
16
15 finished, 1 did not
First to last
1:30:39
between the fastest and slowest finish
Result
16 entrants| # | Racer | Time |
|---|---|---|
| 1 | Bogie | 1:12:35 |
| 2 | syscrusher | 1:16:42 |
| 3 | Droois raced as droois | 1:19:34 |
| 4 | Cytown raced as cytown | 1:20:19 |
| 5 | jessandy8 | 1:21:47 |
| 6 | Mocco71 | 1:23:48 |
| 7 | Dr. Brian Lorgon111 | 1:26:36 |
| 8 | BBQdotgov | 1:31:20 |
| 9 | dk9146 | 1:33:28 |
| 10 | equations19First race I was feeling pretty good about, and then took forever to find path to Zelda | 1:42:17 |
| 11 | tabby_orange | 1:43:09 |
| 12 | NickHasAGame | 1:51:02 |
| 13 | y_collin | 1:55:08 |
| 14 | BillickImagine not wrong ordering a seed | 1:56:04 |
| 15 | PrettyDragon77 | 2:43:14 |
| DNF | Ugondismust've mismarked something. couldn't find ladder, or raft. | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.