Randometrics › Recent races › witty-zola-7830
Co-Op Beat the Game
- Seed
866021389180
Field
8
8 finished
First to last
18:10
between the fastest and slowest finish
Result
8 entrants| # | Racer | Time | Team |
|---|---|---|---|
| 1 | Xoas19 | 58:14 | the-lawful-skippers-0684 |
| 2 | shatty | 59:47 | the-lawful-skippers-0684 |
| 3 | YmustUhateME | 1:01:17 | battle-for-hyrule |
| 4 | Droois raced as droois | 1:01:37 | battle-for-hyrule |
| 5 | PanzerDave_retired | 1:02:18 | the-daring-charmers-3139 |
| 6 | CaffyJD | 1:03:20 | the-daring-charmers-3139 |
| 7 | Thirwolf | 1:15:40 | the-skyward-nerds-2529 |
| 8 | Stags28 | 1:16:25 | the-skyward-nerds-2529 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.