Randometrics › Recent races › wonderful-magicalbook-4515
wonderful-magicalbook-4515
- Seed
551274147199- Flags
- 2024 Rookie Rumble 3
Field
14
14 finished
First to last
47:33
between the fastest and slowest finish
Result
14 entrants| # | Racer | Time |
|---|---|---|
| 1 | BrewersFanJPI right ordered a lot of that seed. | 1:03:12 |
| 2 | jessandy8 | 1:07:23 |
| 3 | dk9146 | 1:14:47 |
| 4 | PedanticPotatoThe rare race where taking every staircase in 9 is the right move | 1:17:52 |
| 5 | equations19Picked up silvers at 54:28, ugh | 1:18:53 |
| 6 | cUstOmbaby still needs his blue ring apparently :( | 1:22:27 |
| 7 | GalenMarek1988dug 7 deeper than i should have | 1:23:00 |
| 8 | EatmysteelFull clear upon a full clear | 1:23:47 |
| 9 | potato_ponydigging all of 6 twice not recommended | 1:23:48 |
| 10 | dcoy4 | 1:30:47 |
| 11 | BlessedBe_ | 1:31:53 |
| 12 | Spacedog | 1:33:07 |
| 13 | Ultralavos | 1:35:09 |
| 14 | specialk3782Full clear. Only items not seen were floor heart in 5 and red candle in 9. #NeverGamble didn't work. Especially when silvers are 1 room into 9. At least I did 9 right. | 1:50:46 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.