Randometrics › Recent races › zany-boomstick-7529
2026 Fall Tourney Qualifier
- Seed
7657473429318008835- Flags
- 2026 Fall Tournament
Field
22
22 finished
First to last
54:31
between the fastest and slowest finish
Result
22 entrants| # | Racer | Time |
|---|---|---|
| 1 | Cytown raced as cytown | 1:03:31 |
| 2 | Moneymerkscoming for blood.. | 1:08:03 |
| 3 | Angel FM | 1:08:40 |
| 4 | jessandy8 | 1:11:28 |
| 5 | BrewersFanJPBetter than first two, still not playing at the level I want to be. | 1:16:53 |
| 6 | fcoughlin | 1:17:10 |
| 7 | latebit | 1:19:57 |
| 8 | Sigil711 | 1:20:05 |
| 9 | equations19using the bait in 9 was humorous | 1:20:57 |
| 10 | chessjerk | 1:21:26 |
| 11 | BBQdotgov | 1:29:40 |
| 12 | BigDunka | 1:32:30 |
| 13 | KingdahlFirst tri at 57 min, no big deal | 1:33:23 |
| 14 | Iceblueit's seed like this that make me not want to fucking play this dogshit | 1:34:51 |
| 15 | Bortwhat is it about these flags that I can never go the right way?? | 1:41:48 |
| 16 | OzzSolo | 1:43:55 |
| 17 | specialk3782Would have fared better if I had gone back to 1 to kill the patra sooner. | 1:43:58 |
| 18 | Seanfrestondamn last location pb. | 1:45:26 |
| 19 | UltralavosIt helps to find level 9 before you think you are in go mode | 1:47:15 |
| 20 | MainelyRetro207last location pb major set back lol | 1:53:15 |
| 21 | LysanderTheLion | 1:55:11 |
| 22 | LesleyPro_04Hard last locationed both the Raft AND the Ladder. Played 3 shitty seeds this week and I'm getting tired of my plays not panning out | 1:58:03 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.