Randometrics › Recent races › zany-magicalbook-7834
zany-magicalbook-7834
- Seed
4671732401942897837
Field
10
10 finished
First to last
27:34
between the fastest and slowest finish
Result
10 entrants| # | Racer | Time |
|---|---|---|
| 1 | shatty | 47:55 |
| 2 | Angel FM | 57:56 |
| 3 | cUstOm | 1:00:45 |
| 4 | Whyforce89887 | 1:03:39 |
| 5 | Moneymerkscant win em all. bad 9. | 1:04:14 |
| 6 | BBQdotgov | 1:05:08 |
| 7 | latebit | 1:05:34 |
| 8 | jessandy8 | 1:06:26 |
| 9 | ISUMatt | 1:10:23 |
| 10 | specialk3782 | 1:15:29 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.