Randometrics › Recent races › SRL #171831

Randomizer 2.4.2 Tournament Seed 2017993928

SRL Wed, May 25, 2016 · 3:48 AM ET · SpeedRunsLive

Seed
2017993928
Won in 1:02:42 by Ategen
Field 14 13 finished, 1 did not
First to last 44:39 between the fastest and slowest finish

Result

14 entrants
#RacerTimeBehind
1 Ategen raced as Ategenos 1:02:42 —
2 PanzerDave_retired raced as PanzerDave 1:10:27 +7:45
3 Kababesh 1:10:39 +7:57
4 KissMyAfroCard 1:14:39 +11:57
4 Paratroopa 1:14:39 +11:57
6 jkoper 1:17:19 +14:37
7 AmazingAmpharos 1:20:57 +18:15
8 digshake 1:23:01 +20:19
9 Caracarn 1:23:23 +20:41
10 Kingdahl 1:40:05 +37:23
11 drjasonkimball 1:41:23 +38:41
12 CrimsonAvix 1:44:32 +41:50
13 lobsang2 1:47:21 +44:39
DNF Czar — —