Randometrics › Recent races › SRL #173523

Randomizer 2.4.2 Tournament Seed 6561946869

SRL Mon, Jun 13, 2016 · 1:26 PM ET · SpeedRunsLive

Seed
6561946869
Won in 1:10:03 by Ategen
Field 12 11 finished, 1 did not
First to last 31:24 between the fastest and slowest finish

Result

12 entrants
#RacerTimeBehind
1 Ategen raced as Ategenos 1:10:03 —
2 Eunos 1:10:52 +0:49
3 JamEvil 1:13:18 +3:15
4 KissMyAfroCard 1:16:13 +6:10
5 AmazingAmpharos 1:16:22 +6:19
6 beeteas raced as breastickle 1:20:48 +10:45
7 skybilz 1:21:31 +11:28
8 jkoper 1:21:56 +11:53
9 rcdrone 1:24:13 +14:10
10 digshake 1:24:15 +14:12
11 Kababesh 1:41:27 +31:24
DNF Paratroopa — —