Randometrics › Recent races › SRL #245499

Randomizer 3.3 Seed 2914957016 Flags cHBL8i1HhMJ94GtvywYqn3

SRL Mon, Feb 18, 2019 · 2:25 AM ET · SpeedRunsLive

Seed
2914957016
Won in 58:20 by jkoper
Field 16 14 finished, 2 did not
First to last 1:21:18 between the fastest and slowest finish

Result

16 entrants
#RacerTimeBehind
1 jkoper 58:20 —
2 adirondackrick 1:03:27 +5:07
3 CaptainGreen7 1:05:38 +7:18
4 jwade614 1:05:47 +7:27
5 Redbirdgrad raced as redbirdgrad 1:06:55 +8:35
6 RandomEffekt 1:12:49 +14:29
7 Eunos 1:22:46 +24:26
8 digshake 1:24:40 +26:20
9 TruantGamer 1:27:14 +28:54
10 drjayphd 1:33:40 +35:20
11 Alsoa 1:37:54 +39:34
12 AmazingToaster 1:38:25 +40:05
13 RhinoHero raced as MagicFriends 1:55:54 +57:34
14 Eatmysteel raced as eatmysteel 2:19:38 +1:21:18
DNF Caracarn — —
DNF Ryin7 raced as ryin7 — —