Randometrics › Recent races › SRL #246755

Randomizer 3.3 Seed 9365144780 Flags cSDJGkNmCluW5eOaFxOpFh

SRL Mon, Mar 4, 2019 · 2:46 AM ET · SpeedRunsLive

Seed
9365144780
Won in 56:53 by jkoper
Field 17 15 finished, 2 did not
First to last 45:50 between the fastest and slowest finish

Result

17 entrants
#RacerTimeBehind
1 jkoper 56:53 —
2 Alsoa 1:02:03 +5:10
3 RandomEffekt 1:05:01 +8:08
4 Caracarn 1:07:09 +10:16
5 adirondackrick 1:07:14 +10:21
6 CaptainGreen7 1:07:51 +10:58
7 shatty 1:15:08 +18:15
8 Eatmysteel raced as eatmysteel 1:15:15 +18:22
9 jwade614 1:17:23 +20:30
10 drjayphd 1:17:26 +20:33
11 sr981 1:17:40 +20:47
12 garionoldwolf 1:21:09 +24:16
13 AmazingToaster 1:23:08 +26:15
14 RhinoHero raced as MagicFriends 1:32:18 +35:25
15 cantfindbombs 1:42:43 +45:50
DNF Xarnax42 — —
DNF Ryin7 raced as ryin7 — —