Randometrics › Recent races › SRL #249028

Randomizer 3.3 Seed 1884447307 Flags cR6rVAVFvvBh1KEfNxYWby

SRL Mon, Apr 1, 2019 · 7:05 PM ET · SpeedRunsLive

Seed
1884447307
Won in 1:05:48 by CaptainGreen7
Field 15 13 finished, 2 did not
First to last 1:07:52 between the fastest and slowest finish

Result

15 entrants
#RacerTimeBehind
1 CaptainGreen7 1:05:48 —
2 Thirwolf 1:08:44 +2:56
3 fcoughlin 1:08:57 +3:09
4 RandomEffekt 1:11:50 +6:02
5 adirondackrick 1:25:24 +19:36
6 AmazingToaster 1:30:43 +24:55
7 shatty 1:33:53 +28:05
8 Eunos 1:37:21 +31:33
9 Maligord 1:41:49 +36:01
10 Xarnax42 1:45:14 +39:26
11 fryteeth 1:48:47 +42:59
12 jwade614 2:12:01 +1:06:13
13 drjayphd 2:13:40 +1:07:52
DNF Toasty — —
DNF Ryin7 raced as ryin7 — —