Randometrics › Recent races › SRL #255752

Randomizer 3.3.2 Seed 2931333485 Flags cIHuf7Bs7Nyu3WSXV7F0dS

SRL Mon, Jul 8, 2019 · 12:25 AM ET · SpeedRunsLive

Seed
2931333485
Won in 1:10:51 by Cytown
Field 19 17 finished, 2 did not
First to last 1:02:35 between the fastest and slowest finish

Result

19 entrants
#RacerTimeBehind
1 Cytown raced as cytown 1:10:51 —
2 Caracarn 1:14:51 +4:00
3 rkctkc 1:17:18 +6:27
4 fryteeth 1:23:42 +12:51
5 AmazingToaster 1:23:47 +12:56
6 FurySK 1:24:09 +13:18
7 Eatmysteel raced as eatmysteel 1:27:45 +16:54
8 Darkwing_Duck 1:34:23 +23:32
9 Ryin7 raced as ryin7 1:39:46 +28:55
10 shatty 1:40:38 +29:47
11 homerjsmash 1:41:50 +30:59
12 drjayphd 1:43:49 +32:58
13 Maligord 1:45:02 +34:11
14 RhinoHero raced as MagicFriends 1:50:24 +39:33
15 RandomEffekt 1:53:07 +42:16
16 MrDunlo 1:55:50 +44:59
17 NYRambler 2:13:26 +1:02:35
DNF cantfindbombs — —
DNF jwade614 — —