Randometrics › Recent races › SRL #258569

Randomizer 3.3.4 Bracket flags cHBRotBUYiHtKcdZ61U6AS Seed 5998592925 (2019 Tourney Quali…

SRL Tue, Aug 20, 2019 · 4:28 AM ET · SpeedRunsLive

Seed
5998592925
Flags
2019 Qualifier Week 1
Won in 40:27 by rcdrone
Field 41 38 finished, 3 did not
First to last 1:38:18 between the fastest and slowest finish
On these flags 52 races average 1:12:04, best 40:19

Result

41 entrants
#RacerTimeBehind
1 rcdrone 40:27 —
2 Antlerz44 raced as Antlerz 45:03 +4:36
3 fcoughlin 47:02 +6:35
4 Cfalcon raced as cfalcon 47:25 +6:58
5 Eunos 48:11 +7:44
6 Iceblue raced as xIceblue 48:36 +8:09
7 JSR_ raced as jsr_ 49:01 +8:34
8 chessjerk 49:05 +8:38
9 AngryLarry 51:51 +11:24
10 jkoper 53:29 +13:02
11 Roo raced as rooslugs 54:52 +14:25
12 digshake 55:03 +14:36
13 Redbirdgrad raced as redbirdgrad 55:27 +15:00
14 Imasock 55:28 +15:01
15 syscrusher 56:18 +15:51
16 beeteas raced as breastickle 57:04 +16:37
17 drjayphd 57:28 +17:01
18 shatty 58:17 +17:50
19 Eatmysteel raced as eatmysteel 58:54 +18:27
20 AmazingToaster 1:02:24 +21:57
21 darkmagician 1:05:25 +24:58
22 Kingdahl 1:05:39 +25:12
23 overswarm 1:06:18 +25:51
24 RhinoHero raced as MagicFriends 1:07:39 +27:12
25 Xarnax42 1:08:56 +28:29
26 Liquid_Husband 1:09:34 +29:07
27 fryteeth 1:10:31 +30:04
28 WillardJBradley 1:10:50 +30:23
29 PheynixIgnition 1:15:48 +35:21
30 traiLZ 1:22:19 +41:52
31 BrewersFanJP 1:25:02 +44:35
32 Shton1 1:38:16 +57:49
33 AlmightyBobino 1:39:14 +58:47
34 NYRambler 1:41:20 +1:00:53
35 xRussianbishop 1:45:21 +1:04:54
36 bentglasstube 1:46:07 +1:05:40
37 Sharky2107 1:46:51 +1:06:24
38 enamel 2:18:45 +1:38:18
DNF Bowlymania — —
DNF bydeezdad707 — —
DNF fourISteven — —