Randometrics › Recent races › SRL #274070

Randomizer 3.3.5 Seed 1673419773 Flags cKUoga5JLToM9RtPg1vk9D

SRL Mon, Apr 13, 2020 · 8:39 AM ET · SpeedRunsLive

Seed
1673419773
Won in 1:00:17 by CaptainGreen7
Field 12 11 finished, 1 did not
First to last 43:08 between the fastest and slowest finish

Result

12 entrants
#RacerTimeBehind
1 CaptainGreen7 1:00:17 —
2 RandomEffekt 1:04:17 +4:00
3 Ryin7 raced as ryin7 1:13:21 +13:04
4 TruantGamer 1:14:32 +14:15
5 shatty 1:18:26 +18:09
6 Eatmysteel raced as eatmysteel 1:19:16 +18:59
7 mrcab55 raced as MrCab 1:28:37 +28:20
8 RhinoHero raced as MagicFriends 1:32:10 +31:53
9 jwade614 1:36:41 +36:24
10 drjayphd 1:40:04 +39:47
11 Bogie 1:43:25 +43:08
DNF johntabin — —