Randometrics › Recent races › SRL #282477

Randomizer 3.4.1 Seed 2453513352 Flags 1ILegnGqooLsP!cnKALScDSgS2

SRL Mon, Jan 4, 2021 · 3:12 PM ET · SpeedRunsLive

Seed
2453513352
Won in 1:08:23 by FurySK
Field 17 16 finished, 1 did not
First to last 1:03:33 between the fastest and slowest finish

Result

17 entrants
#RacerTimeBehind
1 FurySK 1:08:23 —
2 Thirwolf 1:09:06 +0:43
3 homerjsmash 1:13:01 +4:38
4 chessjerk 1:16:46 +8:23
5 shatty 1:20:02 +11:39
6 drjayphd 1:24:38 +16:15
7 TruantGamer 1:26:11 +17:48
8 Eatmysteel raced as eatmysteel 1:28:07 +19:44
9 johntabin 1:35:15 +26:52
10 jwade614 1:35:25 +27:02
11 putz12 1:36:20 +27:57
12 RhinoHero raced as MagicFriends 1:38:25 +30:02
13 MrDunlo 1:41:02 +32:39
14 potato_pony 1:51:38 +43:15
15 Kingdahl 1:56:58 +48:35
16 dumbonion69 2:11:56 +1:03:33
DNF PanzerDave_retired raced as PanzerDave — —