Randometrics › Recent races › SRL #283389

Randomizer 3.4.1 Seed 8812428225 Flags 1B5tQLYqdT1mcaOwylwWvHFYwcyDW2

SRL Tue, Feb 16, 2021 · 5:40 PM ET · SpeedRunsLive

Seed
8812428225
Won in 1:23:13 by Cytown
Field 17 13 finished, 4 did not
First to last 44:35 between the fastest and slowest finish

Result

17 entrants
#RacerTimeBehind
1 Cytown raced as cytown 1:23:13 —
2 Thirwolf 1:29:44 +6:31
3 CaptainGreen7 1:35:17 +12:04
4 shatty 1:36:24 +13:11
5 fcoughlin 1:37:53 +14:40
6 Saver 1:39:06 +15:53
7 TruantGamer 1:39:32 +16:19
8 shinigami000110 1:41:44 +18:31
9 Kingdahl 1:48:12 +24:59
10 mrcab55 raced as MrCab 1:50:30 +27:17
11 syscrusher 1:53:15 +30:02
12 drjayphd 1:57:32 +34:19
13 potato_pony 2:07:48 +44:35
DNF RandomEffekt — —
DNF Eatmysteel raced as eatmysteel — —
DNF johntabin — —
DNF JSR_ raced as jsr_ — —