Randometrics › Recent races › SRL #283907

Randomizer 3.4.1 1l99LJ6VgcOth3Ra7 Seed 492204346

SRL Mon, Mar 15, 2021 · 12:30 AM ET · SpeedRunsLive

Seed
492204346
Won in 56:18 by fcoughlin
Field 26 24 finished, 2 did not
First to last 46:10 between the fastest and slowest finish

Result

26 entrants
#RacerTimeBehind
1 fcoughlin 56:18 —
2 homerjsmash 57:12 +0:54
3 Cfalcon raced as cfalcon 57:46 +1:28
4 Alsoa 57:54 +1:36
5 syscrusher 1:00:20 +4:02
6 chessjerk 1:00:42 +4:24
7 shatty 1:01:37 +5:19
8 CaptainGreen7 1:02:39 +6:21
9 ta909 1:03:20 +7:02
10 Eatmysteel raced as eatmysteel 1:04:23 +8:05
11 Kingdahl 1:05:08 +8:50
12 TruantGamer 1:06:22 +10:04
13 Ryin7 raced as ryin7 1:08:12 +11:54
14 putz12 1:08:39 +12:21
15 Imasock 1:10:23 +14:05
16 AmazingToaster 1:17:20 +21:02
17 Xarnax42 1:20:05 +23:47
18 drjayphd 1:21:18 +25:00
19 PheynixIgnition 1:23:43 +27:25
20 RhinoHero raced as MagicFriends 1:26:19 +30:01
21 Liquid_Husband 1:27:26 +31:08
22 Bogie 1:29:00 +32:42
23 Jaylow7 1:36:18 +40:00
24 johntabin 1:42:28 +46:10
DNF Malchior — —
DNF mrcab55 raced as MrCab — —