Randometrics › Recent races › SRL #284681

Randomizer 3.4.1 Seed 2808970158 Flags cSDJGkNmCluW5eOaFxOXTh

SRL Mon, Apr 26, 2021 · 12:40 AM ET · SpeedRunsLive

Seed
2808970158
Flags
cSDJGkNmCluW5eOaFxOXTh
Won in 1:04:17 by CaptainGreen7
Field 14 13 finished, 1 did not
First to last 47:31 between the fastest and slowest finish
On these flags 2 races average 1:33:11, best 1:02:35

Result

14 entrants
#RacerTimeBehind
1 CaptainGreen7 1:04:17 —
2 Cytown raced as cytown 1:08:32 +4:15
3 chessjerk 1:08:54 +4:37
4 adirondackrick 1:17:27 +13:10
5 drjayphd 1:18:40 +14:23
6 Kingdahl 1:20:55 +16:38
7 shatty 1:27:48 +23:31
8 TruantGamer 1:30:27 +26:10
9 Eatmysteel raced as eatmysteel 1:30:35 +26:18
10 MrDunlo 1:32:54 +28:37
11 Alsoa 1:36:19 +32:02
12 potato_pony 1:41:02 +36:45
13 RhinoHero raced as MagicFriends 1:51:48 +47:31
DNF johntabin — —