Randometrics › Racers › AmazingAmpharos › Every race
Races
page 1 of 8| Race | Time | Seed and flags |
|---|---|---|
| Z1R Pi Day 8th Birthday Race - Pandemonium - Seed @ 8:50PM EDT, Race @ 9:00PM EDT z1r wonderful-magicboomerang-4084 · | 1:27:0119/22 |
|
| Randomizer 3.3.5 Seed 6446079401 Flags 1B5tQLYqdEhXd0BVxX0mzeeNtb!KFe SRL SRL #277707 · | 1:24:542/3 |
|
| Zelda Randomizer 3.3 Beta 11 Seed: 153419838714 Flags: cHBTqJgm2MC2Nb9qw5eiI3 SRL SRL #242821 · | 1:37:412/2 |
|
| Randomizer 3.2 Beta 3 Seed 7083520890 Flags 1Q830MLB!ZJNXSD54IRG SRL SRL #222867 · | 1:59:384/5 |
|
| Randomizer 3.2 beta Seed 7925853730 Flags 1!K90RUUV3E7KAX2LLFJ SRL SRL #222809 · | 1:09:071/4 |
|
| Randomizer 3.1.7 Seed 328893662 Flags NANGDJVYUG2IW20YFQ SRL SRL #215164 · | 1:11:162/2 |
|
| Randomizer 3.1.7 Tournament Flag 2B4BMAV48F640LM2GLP Seed 1885366440 SRL SRL #214778 · | 57:332/2 |
|
| Randomizer 3.1.7 Tournament Flag 2B4BMAV48F640LM2GLP Seed 5183115006 SRL SRL #213761 · | 1:18:042/2 |
|
| Randomizer 3.1.7 Seed 3485946656 Flags 2B7LTP1A26Q2C60754P SRL SRL #213470 · | 1:53:233/4 |
|
| Randomizer 3.1.7 Tournament Flag 2B4BMAV48F640LM2GLP Seed 631923676 SRL SRL #212756 · | 1:06:451/2 |
|
| Randomizer 3.1.7 Seed 695486069 Flags 2B7LTP1A26Q2C60756N SRL SRL #212726 · | 1:30:173/3 |
|
| Randomizer 3.1.7 Seed 395278931 Flags 2B4BMAV48F640LM2GLP SRL SRL #212203 · | 1:10:461/2 |
|
| Randomizer 3.1.7 Tournament Seed 2562007905 SRL SRL #210034 · | 1:16:332/2 |
|
| Randomizer 3.1.7 Tournament Seed 7758045197 SRL SRL #209392 · | 1:11:111/2 |
|
| Randomizer 3.1.7 Seed 4654731751 Flags NANGDJVYUG2IW20YFJ SRL SRL #209278 · | 1:16:393/6 |
|
| Randomizer 3.1.7 Seed 3091974259 Flags MXI714XFXUVV7JR13M SRL SRL #209276 · | 1:27:103/6 |
|
| Randomizer 3.1.5 Tournament Seed 414934159 SRL SRL #208842 · | 55:453/9 |
|
| Randomizer 3.1.5 Tournament Seed 7460260392 SRL SRL #208841 · | 1:17:097/37 |
|
| Randomizer 3.1.5 Tournament Seed 3928337098 SRL SRL #208762 · | 1:26:053/11 |
|
| Randomizer 3.1.5 Tournament Seed 9030389786 SRL SRL #208553 · | 1:21:074/4 |
|
| Randomizer 3.1.4 Tournament Seed 2574796677 SRL SRL #208455 · | 1:04:443/11 |
|
| Randomizer 3.1.4 Tournament Seed 4000730515 SRL SRL #208426 · | 1:31:056/10 |
|
| Randomizer 3.1.4 Tournament Seed 1203546525 SRL SRL #208289 · | 1:15:462/2 |
|
| Randomizer 3.1.4 Tournament Seed 7277851105 SRL SRL #208231 · | 1:25:472/4 |
|
| Randomizer 3.1.4 Tournament Seed 9594745636 SRL SRL #208228 · | 1:14:223/6 |
|
| Randomizer 3.1.3 Tournament Seed 513124466 SRL SRL #207739 · | 57:381/2 |
|
| Randomizer 3.1.3 Tournament Seed 6198492051 SRL SRL #207506 · | 1:14:353/7 |
|
| Randomizer 3.1.3 Tournament Seed 865945817 SRL SRL #207462 · | 1:02:463/8 |
|
| Randomizer 3.1.2 Tournament Seed 1208133698 SRL SRL #207220 · | 1:12:171/2 |
|
| Randomizer 3.1.2 Tournament Seed 7208175660 SRL SRL #207136 · | 1:15:072/8 |
|
| Randomizer 3.1 Seed 1761159897 Flags 2B3C43TW3G5GQ!DZGUM SRL SRL #206336 · | 56:261/9 |
|
| Randomizer V3.1 Flags 2B3C43TW3G5GQ!DZGUM Seed 667709327114 SRL SRL #206171 · | 1:20:164/12 |
|
| Randomizer 3.1 Seed 2315721512 Flags 2B3C43TW3G5GQ!DZGUM SRL SRL #206098 · | 1:22:103/5 |
|
| Randomizer 3.1 Seed 8523492814 Flags 2B3C43TW3G5GQ!DZGUM SRL SRL #206097 · | 52:592/9 |
|
| Randomizer 3.1 Seed 9317579270 Flags 2B7A4VYSNC81UDA45CN SRL SRL #206039 · | 1:06:561/4 |
|
| Randomizer 3.1 Seed 8624238968 Flags 2B3C43TW3G5GQ!DZGUM SRL SRL #205744 · | 1:28:564/6 |
|
| Randomizer 3.09.2 Seed 2360849381 Flags NANLMTT9NM9SEEJPXJ SRL SRL #205495 · | 1:23:542/4 |
|
| Zelda Randomizer 3.1 Beta 7 Seed: 526558654251 Flags: 2B3C43TW3G5GQ!E1WCM SRL SRL #205445 · | 1:27:117/10 |
|
| Zelda Randomizer 3.1 Beta 7 Seed: 854131197662 Flags: 2B7XT0NM2NKHCZFE3CM SRL SRL #204881 · | 1:09:173/5 |
|
| Randomizer 3.1 Beta 4 Seed 1275768281 Flags F77P9KTGHDMYIFHRJI2J SRL SRL #203404 · | 1:15:474/4 |
|
| Randomizer 3.09.2 Seed 2134542466 Flags F7ZUFHRCGXBT2KP1!I2J SRL SRL #202698 · | 1:26:551/3 |
|
| Zelda Randomizer 3.1 Beta 2 Seed: 848594559936 Flags: F7ZUFHRCGXBT2KP1!I2J SRL SRL #202610 · | 1:17:212/3 |
|
| Randomizer 3.09.2 Seed 4632139206 Flags F7ZUFHRCGXBT2KP1!I2J SRL SRL #202502 · | 1:43:492/2 |
|
| Randomizer 3.09.2 Seed 8712959290 Flags F7ZUFHRCGXBT2KP1!I2J SRL SRL #202305 · | 1:27:202/3 |
|
| Ultima beta 3.1 https://goo.gl/EkTxqj SRL SRL #201195 · | 56:011/8 | — |
| Zelda Randomizer 3.1 Beta Seed 206375910499 Flags 49FBZ163EGELH!A52001 Code Map Ring Trif… SRL SRL #201187 · | 1:16:431/7 |
|
| Randomizer 3.09.2 Seed 3864850998 Flags LWQL4XL6GLB6!RUXI01 SRL SRL #200693 · | 50:571/7 |
|
| Randomizer 3.09.2 Seed 4936800004 Flags LWQL4XL6GLB6!RUXI01 SRL SRL #199733 · | 1:09:173/4 |
|
| Randomizer 3.09.2 Seed 4115886689 Flags LWQL4XL6GLB6!RUXI01 SRL SRL #199211 · | 1:17:442/8 |
|
| Randomizer 3.09.2 Seed 63381196 Flags LWQL4XL6GLB6!RUXI01 SRL SRL #198730 · | 1:15:591/6 |
|
Page 1 of 8
Older →