Randometrics › Racers › Catastrophe › Every race
Races
page 1 of 5| Race | Time | Seed and flags |
|---|---|---|
| Casual ZORA Race ZR Flags: HijoRGcvFvnUTaxnM9TSI8 ZORA Flags: LLLFDFBBFFGLKKKBB z1r crazy-magicalkey-1750 · | 1:32:342/5 |
|
| Bakudah vs catastrophe573 Lorule bracket round one z1r gentle-levelthree-3165 · | —DNF/2 |
|
| Zelda 1 Randomizer Weekly Community Race. Channel: SpeedGaming2 Race Type: 2025 Tournamen… z1r classic-largesecret-0261 · YouTube | 1:11:5410/31 |
|
| lawful-magicalsword-4832 z1r lawful-magicalsword-4832 · | 1:03:281/2 |
|
| 2025 Randomforce Tournament: Catastrophe573 vs dk9146 z1r silly-magicalshield-0816 · | —DNF/2 |
|
| smelly-armos-6193 z1r smelly-armos-6193 · | 50:491/2 |
|
| BlessedBe vs Catastrophe- swiss week 3 z1r scruffy-stepladder-7104 · | 1:23:302/2 |
|
| Z1R Randomforce Swiss Week 2 - digshake vs. Catastrophe573 z1r vanilla-link-7346 · | —DNF/2 |
|
| Swiss week 1 - Catastrophe v Pleco z1r casual-swordless-3296 · | —DNF/2 |
|
| Zelda 1 Randomizer Weekly Community Race. Channel: SpeedGaming Race Type: 10yrs of Z1R: R… z1r brainy-moldorm-6674 · | 1:39:2339/43 |
|
| 2024 Winter Tournament Brackets Second Round: OpnoPoint vs. Catastrophe573 - Game 2 z1r hungry-peahat-6065 · YouTube | —DNF/2 |
|
| 2024 Winter Tournament Brackets Second Round: OpnoPoint vs. Catastrophe573 - Game 1 z1r cute-polsvoice-4186 · | 1:00:222/2 |
|
| tournament 2024 brackets round 1 catastrophe vs blessedbe game 3 z1r magic-levelthree-1123 · | 1:36:191/2 |
|
| tournament 2024 top bracket r1 BlessedBe vs Catastrophe573 game 2 (BB leads 1-0) z1r critical-stalfos-8644 · | 1:33:151/2 |
|
| Catastrophe vs BlessedBe game 1 z1r adequate-smallsecret-9441 · | 1:31:352/2 |
|
| Z1R 9th Anniversary Throwback Race - Anarchy (37TMgk233OIap0z317) - Race to begin at 9pm… z1r overpowered-magicbombwall-1484 · | 1:02:236/28 |
|
| Winter Tourney swiss rnd 5 tabby vs catastrophe z1r scruffy-magicalkey-9756 · | 55:171/2 |
|
| Tournament race: Catastrophe573 vs Stags28 z1r gentle-oldwoman-7492 · | 1:24:331/2 |
|
| JamEvil vs Catastrophe573 Swiss week 3 z1r invincible-magicboomerang-6112 · | —DNF/2 |
|
| 2024 Winter Tournament; WindFox vs Catastrpohe z1r disco-wallmaster-3426 · | 1:26:551/2 |
|
| Z1R Weekly Race => Groundhog's Day Redux. Rules & ://docs.google.com/document/d/1_6XMCI9… z1r lucky-boomstick-3137 · YouTube · YouTube | 2:03:548/13 |
|
| travelling-patra-2199 z1r travelling-patra-2199 · | 1:26:184/7 |
|
| Catastrophe573 vs equations19 z1r odd-lostwoods-0385 · | —DNF/2 |
|
| puzzled-ladderclip-4964 z1r puzzled-ladderclip-4964 · | 1:33:325/6 |
|
| travelling-rock-7545 z1r travelling-rock-7545 · | 2:00:586/6 |
|
| Hash: ladder mags book sword z1r brave-letter-5467 · | 1:24:536/9 |
|
| Randomizer 3.3.5 Seed 9077352136 Flags cHBL8X81YP3qn4FRHaGOcg SRL SRL #278906 · | 1:58:393/3 |
|
| Randomizer 3.3.5 Seed 162423875 Flags cdEtmEWn1a0S5fqBQgK7bT SRL SRL #278525 · | 1:31:504/6 |
|
| Randomizer 3.3.5 Seed 5188458223 Flags 2MBlqh6PNnsSYfzXfcEzKGGbv8TT0m SRL SRL #274786 · | —DNF/2 |
|
| Randomizer 3.3.5 Seed 8902493350 Flags 2MBlqh6PNnsSYfzXfoCQGEAPDICl0m SRL SRL #274782 · | —DNF/2 |
|
| Randomizer 3.3.5 Seed 2595508667 Flags 2MBlqh6PNnsSYfzXfoCQGEAPDICl0m SRL SRL #274229 · | 59:461/2 |
|
| Randomizer 3.3.5 Seed 9950533833 Flags 2MBlqh6PNnsSYfzXfoCQGEAPDICl0m SRL SRL #274216 · | 1:13:051/2 |
|
| Randomizer 3.3.5 Seed 4722251123 Flags 2MBlqh6PNnsSYfzXfoCQGEAPDICl0X SRL SRL #273788 · | —DNF/2 |
|
| Randomizer 3.3.5 Seed 2206348409 Flags 2MBlqh6PNnsSYfzXfoCQGEAPDICl0X (Catastrophe vs Rai… SRL SRL #273430 · | —DNF/2 |
|
| 6th annual Valentine's day race Randomizer 3.3.5 Seed 727843153 Flags 1B5tQLYqdT1mcaOwylw… SRL SRL #270346 · | 2:02:4217/21 |
|
| Randomizer 3.3.5 Seed 5530069815 Flags 1B5tQLYaMqMNG2xwJnFdPn8dOaEvWR SRL SRL #269729 · | 53:393/5 |
|
| Randomizer 3.3.5 2019 Week 5/Bracket flags 1B5tQLYqdEhpc6AkShmq6oQ6FiKLMM Seed 5252713666 SRL SRL #261738 · | —DNF/2 |
|
| Randomizer 3.3.5 2019 Week 5/Bracket flags 1B5tQLYqdEhpc6AkShmq6oQ6FiKLMM Seed 5475579862 SRL SRL #261737 · | 1:15:342/2 |
|
| Randomizer 3.3.5 2019 Week 5/Bracket flags 1B5tQLYqdEhpc6AkShmq6oQ6FiKLMM Seed 4744536101… SRL SRL #260725 · | 1:08:411/2 |
|
| Randomizer 3.3.5 2019 Week 5/Bracket flags 1B5tQLYqdEhpc6AkShmq6oQ6FiKLMM Seed 981124949 … SRL SRL #260687 · | 1:20:261/2 |
|
| Randomizer 3.3.5 2019 Week 5/Bracket flags 1B5tQLYqdEhpc6AkShmq6oQ6FiKLMM Seed 6492819531… SRL SRL #260345 · | 1:24:597/14 |
|
| Randomizer 3.3.5 2019 Week 5/Bracket flags 1B5tQLYqdEhpc6AkShmq6oQ6FiKLMM Seed 731631068 … SRL SRL #260327 · | 1:42:5317/20 |
|
| Randomizer 3.3.5 2019 Week 4 flags cHBjpMK2eqzEtlpDGCsXAh Seed 937746394 | ROOM CLOSES @ … SRL SRL #260086 · | 1:31:1317/21 |
|
| Randomizer 3.3.5 2019 Week 4 flags cHBjpMK2eqzEtlpDGCsXAh Seed 2577176042 Week 4 Qualifie… SRL SRL #259941 · | 2:01:209/11 |
|
| Randomizer 3.3.5 2019 Week 3 flags cHBjpMK2eqzEtlpDGCsa87 Seed 4125010678 SRL SRL #259568 · | 1:25:526/12 |
|
| Randomizer 3.3.4 2019 Week 2 flags 1B5tQLYqdEhXbd2BMZ5TYfES5WwsOS Seed 7123311269 SRL SRL #259059 · | 1:16:4810/17 |
|
| Randomizer 3.3.4 2019 Week 2 flags 1B5tQLYqdEhXbd2BMZ5TYfES5WwsOS Seed 355344259 Week 2 Q… SRL SRL #259055 · | 1:05:5218/29 |
|
| Randomizer 3.3.4 2019 Week 1 flags cHBRotBUYiHtKcdZ61U6AS Seed 1272443374 - Week 1 Qualif… SRL SRL #258721 · | 1:03:2815/33 |
|
| Randomizer 3.3.4 2019 Week 1 flags cHBRotBUYiHtKcdZ61U6AS Seed 2748004948 Room locks at 1… SRL SRL #258650 · | 1:10:204/18 |
|
| 2019 Tournament Week 1 Qualifier - Randomizer 3.3.4 Flags cHBRotBUYiHtKcdZ61U6AS Seed 792… SRL SRL #258484 · | 1:33:4024/33 |
|
Page 1 of 5
Older →