Randometrics › Racers › CrimsonAvix › Every race
Races
page 12 of 12| Race | Time | Seed and flags |
|---|---|---|
| Pandemonium 1.2 Seed: 4785109592 SRL SRL #132742 · | 2:40:333/3 |
|
| Zelda Randomizer 1.2 - Pandemonium Seed 785962459 SRL SRL #132710 · | —DNF/3 |
|
| Anarchy + Print Quest Info - 22311 SRL SRL #132589 · | —DNF/5 | — |
| v1.2 Pandemonium 9828888414 SRL SRL #131948 · | —DNF/3 | — |
| Randomizer 1.2 - Pandemonium 11492342142 SRL SRL #131871 · | 2:04:167/7 | — |
| Randomizer 1.2 Pandemonium 1758259324467 SRL SRL #131548 · | 2:18:218/9 | — |
| Randomizer 1.2 Pandemonium 9999937161238 noprint SRL SRL #131174 · | —DQ/8 | — |
| Pandemonium seed #3022730687 (noprint) SRL SRL #131158 · | —DNF/6 | — |
| Randomizer 1.2 Pandemonium noPrint3921234560 SRL SRL #131088 · | 2:00:4810/10 | — |
| Randomizer 1.1 Pandemonium 1st 9342461127 SRL SRL #131001 · | —DNF/7 | — |
| pandemonium 4750887649 SRL SRL #130922 · | —DNF/9 | — |
| Anarchy + Print Quest Info 2281992851733 SRL SRL #130790 · | —DNF/10 | — |
| Randomizer Anarchy 986960440109 SRL SRL #130006 · | —DNF/28 | — |
← Newer
Page 12 of 12