Randometrics › Racers › Error › Every race
Races
page 1 of 3| Race | Time | Seed and flags |
|---|---|---|
| Tournament race CaptainGreen7 Error72 z1r clean-magicalkey-4919 · | —DNF/2 |
|
| Z1R 2022 Tournament - CaptainGreen7 vs Error72 z1r scrawny-losthills-7275 · | —DNF/2 |
|
| Z1R Tournament 2022 - CaptainGreen7 vs error72 vs CaracarnVI vs RainingElementalist - 10p… z1r lucky-magicalsword-4440 · | 1:31:573/4 |
|
| Z1R Tournament 2022 - CaptainGreen7 vs error72 vs CaracarnVI vs RainingElementalist - 10p… z1r good-snake-7225 · | 1:25:202/4 |
|
| CaptainGreen7, error72, CaracarnVI, RainingElementalist tournament race z1r odd-armos-2984 · | 1:25:512/4 |
|
| Error vs. Smash z1r classic-stepladder-3370 · | —DNF/2 |
|
| Z1R 2022 Tournament - Error72 vs WillardJBradley z1r epic-ladderclip-0015 · | 1:28:561/2 |
|
| LackAttack24 - error72 z1r mini-oldman-8823 · | 1:03:501/2 |
|
| Z1R 2022 Tournament Match: JSR_ vs error72 z1r critical-bluecandle-2028 · YouTube | 58:191/2 |
|
| Z1R 2022 Tournament - Error72 vs Kigalas z1r lazy-aquamentus-1438 · | 1:43:241/2 |
|
| 2022 Z1r Tournament Czardia vs error72 z1r odd-fairyfountain-9604 · | —DNF/2 |
|
| Zelda 1 Randomizer sgl reliable-highfive-1330 · | 1:12:282/2 |
|
| Zelda 1 Randomizer sgl salty-bananashuffle-9739 · | 1:23:211/2 |
|
| Zelda 1 Randomizer sgl silly-redmage-8185 · | 1:12:162/2 |
|
| SpeedGaming Weekly Race Series - SGL2021 10:00 PM Eastern on Speedgaming - at 9:50 PM E… z1r mega-redring-6821 · | 1:37:3210/16 |
|
| crafty-redcandle-5256 z1r crafty-redcandle-5256 · | 58:321/5 |
|
| Randomizer 3.1.7 Seed 314159265358979323 Flags ZICHZC6N8W6G8DF!2 SRL SRL #217528 · | 1:15:3015/33 |
|
| Randomizer 3.1.7 Tournament Flag 2B4BMAV48F640LM2GLP Seed 4572687150 SRL SRL #214397 · | —DNF/2 |
|
| Randomizer 3.1.7 Tournament Flag 2B4BMAV48F640LM2GLP Seed 7524366379 SRL SRL #213483 · | 1:11:011/2 |
|
| Randomizer 3.1.7 Tournament Flag 2B4BMAV48F640LM2GLP Seed 6816225052 SRL SRL #212863 · | —DNF/2 |
|
| Randomizer 3.1.7 Seed 8992452622 Flags 2B4BMAV48F640LM2GLP SRL SRL #212833 · | —DNF/19 |
|
| Randomizer 3.1.7 Seed 6868419648 Flags 2B4BMAV48F640LM2GLP SRL SRL #212159 · | 1:18:035/24 |
|
| Randomizer 3.1.7 Seed 7493600846 Flags 2B4BMAV48F640LM2GLP SRL SRL #211661 · | 1:06:086/12 |
|
| Randomizer 3.1.7 Seed 171670914 Flags 2B4BMAV48F640LM2GLP SRL SRL #211608 · | 1:22:3213/21 |
|
| Randomizer 3.1.7 Seed 219669343 Flags 2B4BMAV48F640LM2GLP SRL SRL #211537 · | 1:25:487/20 |
|
| Randomizer 3.1.7 Seed 8406362534 Flags 2B4BMAV48F640LM2GLP SRL SRL #211480 · | 1:09:048/18 |
|
| Zelda 1 Randomizer Tournament Cavin856 vs Error72; Seed 6063537598 SRL SRL #210189 · | 1:11:201/2 |
|
| Randomizer 3.1.7 Tournament Seed 1353101731 SRL SRL #209415 · | 1:03:032/2 |
|
| Randomizer 3.1.7 Tournament Seed 1315822602 SRL SRL #209268 · | 1:22:265/6 |
|
| Randomizer 3.1.5 Tournament Seed 1064748765 SRL SRL #208822 · | —DNF/9 |
|
| Randomizer 3.1.5 Tournament Seed 5241231919 SRL SRL #208582 · | 1:02:471/2 |
|
| Randomizer 3.1.4 Tournament Seed 4744873047 SRL SRL #208543 · | 1:09:027/17 |
|
| Randomizer 3.1.3 Tournament Seed 8611726761 SRL SRL #207817 · | 1:13:411/2 |
|
| Randomizer 3.1.3 Seed 4952068329 Flags tourney - Error vs. Liquid_Husband SRL SRL #207595 · | 1:10:381/2 |
|
| Seed: 867221918987 Flags: 2B3C43TW3G5GQ!DZGUM SRL SRL #206962 · | 1:06:022/22 |
|
| Randomizer 3.1.1 Tournament Seed 7805929184 SRL SRL #206850 · | 1:31:4812/24 |
|
| Randomizer 3.1 Seed 4145221711 Flags 2B3C43TW3G5GQ!DZGUM SRL SRL #206540 · | 1:27:1813/16 |
|
| Randomizer 3.1 Seed 7308444977 Flags 2B3C43TW3G5GQ!DZGUM SRL SRL #206479 · | —DNF/13 |
|
| Goal Set: Randomizer 3.1 Seed 6295547486 Flags 2B3C43TW3G5GQ!DZGUM 9PM EST Start! SRL SRL #206238 · | 1:01:501/9 |
|
| Randomizer 3.1 Seed 575513840 Flags 2B3C43TW3G5GQ!DZGUM SRL SRL #205826 · | 45:462/15 |
|
| Randomizer 3.1 Beta 7 Seed 5432481766 Flags 2B3C43U8KB2E0!56YLP SRL SRL #205640 · | 1:12:443/10 |
|
| Zelda Randomizer 3.1 Beta 7 Seed: 923234287719 Flags: 2B3C43U8KB2E0!56YLP SRL SRL #205367 · | 1:13:336/13 |
|
| Zelda Randomizer 3.1 Beta 7 Seed: 90115646820 Flags: 2B3C43U8KB2E0!56YLP SRL SRL #205365 · | 1:14:597/10 |
|
| Zelda Randomizer 3.1 Beta 6 Seed: 261142513427 Flags: 2B3C7M2XK!02IYWFGRP SRL SRL #204371 · | —DNF/12 |
|
| Zelda Randomizer 3.1 Beta 4 Seed: 779090473937 Flags: F76ZI1P5EB5879NN1I04 SRL SRL #203825 · | 1:07:581/11 |
|
| Zelda Randomizer 3.1 Beta 4 Seed: 424263050308 Flags: F76ZI1P5EB5879NN1I04 SRL SRL #203222 · | —DNF/9 |
|
| Randomizer 3.09.2 Seed 633525849 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #197008 · | —DNF/9 |
|
| Randomizer 3.04 Seed 4695711136 Flags RN!KL78SELP6117V025 SRL SRL #189311 · | —DNF/10 |
|
| Randomizer 3.04 Seed 4856109620 Flags LD95Y!T0!NCTP4IJI02 Groundhog Rules http://pastebin… SRL SRL #188385 · | 1:17:4713/20 |
|
| Randomizer 3.04 Seed 3669624329 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #187959 · | 1:06:548/14 |
|
Page 1 of 3
Older →