Randometrics › Racers › JamEvil › Every race
Races
page 1 of 13| Race | Time | Seed and flags |
|---|---|---|
| Fall Tourney Brackets - Jam vs cUstOm- Game 2 z1r dizzy-tektite-8600 · | —DNF/2 |
|
| Fall Tournament Round 2 Game 1 JamEvil v cUstOm z1r graceful-snake-5650 · | 1:21:372/2 |
|
| Fall Tournament Jam vs matt Bracket Round 1 Game 2 z1r fancy-moon-9550 · | 1:12:141/2 |
|
| Fall Tournament Brackets Jam vs matt game 1 z1r agreeable-takeany-0074 · | 1:02:341/2 |
|
| 2026 Fall Tourney Qualifier z1r obedient-magicalbook-9654 · | 1:27:253/19 |
|
| 2026 Fall Tourney Qualifier z1r sunken-peahat-6962 · | 1:26:179/22 |
|
| 2026 Fall Tourney Qualifier z1r zany-zelda-1814 · | 1:01:416/17 |
|
| 2026 Fall Tourney Qualifier #11 z1r agreeable-lion-9930 · | 1:22:2315/18 |
|
| Fall Qualifier 4 z1r daring-bluepotion-1557 · | 55:131/12 |
|
| Throwback Thursday - 2018 PENTAFORCE (2018 Swiss + Race ROM) - Starts 6pm EDT/3pm PDT z1r awesome-lanmolas-6078 · | 1:23:107/9 |
|
| Waypoint Wednesday! Race at 9pm eastern, 8:50pm, Rookie Rumble Open to All! z1r brave-weirdmoblin-9695 · | 1:08:235/21 |
|
| Throwback Thursday - 2017 Shapes (2017 Swiss + Race Rom) - Starts 6pm EDT/3pm PDT z1r priceless-manji-4145 · | 1:12:156/8 |
|
| Swordless z1r elegant-magicbombwall-1707 · | —DNF/2 |
|
| Swordless z1r helpful-moldorm-1851 · | —DNF/2 |
|
| Swordless z1r tactical-gannonroar-8183 · | 43:021/2 |
|
| Swordless z1r curious-tenthenemy-2119 · | 1:05:191/2 |
|
| Swordless z1r scrawny-magicbombwall-8823 · | —DNF/2 |
|
| Swordless z1r quick-link-4180 · | 1:24:061/2 |
|
| Swordless z1r funky-levelseven-3486 · | 1:14:481/2 |
|
| Swordless z1r innocent-losthills-1764 · YouTube | —DNF/2 |
|
| Swordless z1r disco-gannonroar-5212 · YouTube | 1:28:281/2 |
|
| Swordless z1r messy-triforce-4524 · | —DNF/2 |
|
| Swordless z1r artful-moon-9292 · YouTube | 58:442/2 |
|
| Swordless z1r tasty-patra-4312 · | 1:05:371/2 |
|
| Swordless z1r lazy-gohma-7163 · YouTube | 50:241/2 |
|
| Swordless z1r graceful-clock-9625 · | 1:30:2618/34 |
|
| Swordless z1r charming-patra-4127 · | 1:57:2523/29 |
|
| Pickup race z1r flying-smallsecret-3870 · | 1:18:004/4 |
|
| neutral-compass-8488 z1r neutral-compass-8488 · | 1:31:553/3 |
|
| Dragon group tiebreaker SGL2025 z1r bonus-losthills-5863 · | 1:30:243/3 |
|
| Bogie vs. JamEvil - SGL25 Dragon Group z1r quick-moneymakinggame-6054 · | 1:48:122/2 |
|
| SGL 2025 Dragon Group - Jam vs SpecialK z1r lazy-lanmolas-1737 · | 1:34:291/2 |
|
| SGL Online 2025 jamevil vs shton z1r innocent-leever-9286 · | 1:18:001/2 |
|
| SGL Tourney - Group Stage - Mocco vs JamEvil z1r witty-lizard-2478 · | 1:41:362/2 |
|
| JamEvil vs. Jkoper 2025 Tournament z1r fancy-lizard-8566 · | 1:11:162/2 |
|
| Jam Vs. JJJJShabado - Randomforce Tournament Week 6 z1r speedy-spectaclerock-2093 · | 1:03:351/2 |
|
| 2025 Randomforce Tournament - JamEvil vs Neononane z1r snug-vire-3881 · YouTube | —DNF/2 |
|
| 2025 tournament swiss week 4: JamEvil vs Sassagelink z1r lawful-deathmountain-2579 · | 58:141/2 |
|
| Hyo vs Jam Week 3 Winter Tourney z1r puzzled-bluecandle-1828 · | 1:24:561/2 |
|
| JamEvil vs Cha0sFinale Week 2 Match z1r hot-keese-4792 · | 1:31:352/2 |
|
| 2025 Tournament - JamEvil vs. Nochibato z1r calm-patra-0142 · | 1:17:222/2 |
|
| SGL 2024 round of 16 - Jam v thomjay z1r gorgeous-link-6178 · YouTube | 1:15:442/2 |
|
| SGL2024 JamEvil vs. potato_pony z1r cold-silverarrow-9531 · YouTube | 1:18:561/2 |
|
| 2024 SGLive Online - Group Stage: JamEvil vs. OpnoPoint z1r smart-leveltwo-7588 · YouTube | 1:08:392/2 |
|
| SGL JamEvil vs diane z1r helpful-rock-9909 · | 1:15:291/2 |
|
| SGL Online Tourney - Mocco71 vs JamEvil z1r fearless-gohma-4197 · | 1:05:411/2 |
|
| clumsy-redring-2359 z1r clumsy-redring-2359 · | 2:03:322/2 |
|
| 2024 Winter Z1R Tournament (Hopla) Brackets - Shton vs JamEvil [SG1] z1r clean-patra-2216 · | 54:452/2 |
|
| Jamevil Shton game 2 z1r crazy-bluecandle-8098 · | 1:19:271/2 |
|
| Jamevil vs Shton race one z1r odd-armos-2422 · | —DNF/2 |
|
Page 1 of 13
Older →