Randometrics › Racers › Saver › Every race
Races
page 9 of 9| Race | Time | Seed and flags |
|---|---|---|
| Pandemonium 1.2 Seed 56565609405 SRL SRL #133360 · | 1:22:341/3 |
|
| Pandemonium 1.2 Seed 1238540 SRL SRL #133349 · | 1:14:162/4 |
|
| Zelda Randomizer - Pandemonium Seed 544674865850 SRL SRL #133285 · | 1:43:434/6 |
|
| Randomizer Pandemonium 1.2 Seed 46853423 SRL SRL #133243 · | 1:16:394/8 |
|
| Zelda Randomizer - Pandemonium Seed 1871985777 SRL SRL #133185 · | 1:24:042/8 |
|
| v1.2 Pandemonium + PQI - 227612660 SRL SRL #133120 · | 1:27:193/9 | — |
| Randomizer 1.2 Pandemonium 2252222 SRL SRL #133114 · | 1:15:591/4 | — |
| Pandemonium no Ganon + Print Quest Info - 19792244230 SRL SRL #132993 · | 1:27:046/6 | — |
| Pandemonium + Print Quest Info 12121244 SRL SRL #132982 · | 1:31:293/7 | — |
| randomizer pandemonium 3150008643 SRL SRL #132966 · | 1:20:341/7 | — |
| Seed 975718706351 Pandemonium V1.2 SRL SRL #132943 · | 1:17:291/6 |
|
| Pandemonium + Print Quest Info 2248759985 SRL SRL #132844 · | 1:29:581/5 | — |
| Zelda Randomizer 1.2 - Pandemonium Seed 8881381599 SRL SRL #132824 · | 1:13:523/5 |
|
| Pandemonium 1.2 Seed: 4785109592 SRL SRL #132742 · | 1:22:511/3 |
|
| Randomizer 1.2 Pandemonium 892410044415 SRL SRL #132590 · | 1:10:065/8 | — |
| Randomizer 1.2 Pandemonium Seed 426768675309 SRL SRL #132576 · | 56:081/5 |
|
| Randomizer 1.2 Pandemonium 283918 SRL SRL #132513 · | 1:11:341/6 | — |
| Randomizer 1.2 Pandemonium 923117777495 SRL SRL #132499 · | 1:41:572/3 | — |
| Zelda Randomizer - seed 912345 SRL SRL #132415 · | 1:20:141/2 |
|
| Randomizer 1.2 Pandemonium Seed 8145435 SRL SRL #132162 · | 1:19:562/3 |
|
| Zelda Randomizer - Pandemonium Seed 56565108 SRL SRL #132153 · | 1:46:094/5 |
|
| Randomizer 1.2 Pandemonium 82177128 SRL SRL #131955 · | 1:24:061/2 | — |
| v1.2 Pandemonium 9828888414 SRL SRL #131948 · | 1:29:071/3 | — |
| Randomizer 1.2 - Pandemonium 11492342142 SRL SRL #131871 · | 1:29:196/7 | — |
| randomizer random% 39122 SRL SRL #131576 · | 1:18:052/5 | — |
| Randomizer 1.2 Pandemonium 1758259324467 SRL SRL #131548 · | 1:30:475/9 | — |
| Pandemonium Seed 64446126780 V 1.2 SRL SRL #131533 · | 1:41:003/5 |
|
| randomizer pandemonium 734344315343 SRL SRL #131358 · | 1:33:174/7 | — |
| randomizer pandemonium 20034567644 SRL SRL #131251 · | 1:31:361/7 | — |
| pandemonium 73746814999 SRL SRL #131235 · | 1:28:574/7 | — |
| Randomizer 1.2 Pandemonium 9999937161238 noprint SRL SRL #131174 · | 1:54:026/8 | — |
| Pandemonium seed #3022730687 (noprint) SRL SRL #131158 · | 1:12:541/6 | — |
| randomizer pandemonium 1.2 923003602585 SRL SRL #131100 · | 1:30:443/6 | — |
| Randomizer 1.2 Pandemonium noPrint3921234560 SRL SRL #131088 · | 1:15:311/10 | — |
| Randomizer v1.1 Pandemonium noPrint 765000315369937 SRL SRL #131013 · | 1:46:122/6 | — |
| Randomizer 1.1 Pandemonium 1st 9342461127 SRL SRL #131001 · | 1:38:461/7 | — |
| Anarchy + Print Quest Info 220075 SRL SRL #130929 · | 51:151/7 | — |
| Standard Race + Print Quest Info 809222223974 SRL SRL #130913 · | 1:26:213/3 | — |
| randomizer 1.1 Anarchy print quest info 278964322476 SRL SRL #130809 · | 1:18:265/7 | — |
| randomizer anarchy print quest info v 1.1 37322861176 SRL SRL #130807 · | 1:30:314/8 | — |
| randomizer anarchy v 1.1 55801919122310 print quest info SRL SRL #130794 · | 1:32:234/6 | — |
| Anarchy + Print Quest Info 2281992851733 SRL SRL #130790 · | 1:21:513/10 | — |
| Anarchy version 1.1 Seed #101010101010 SRL SRL #130647 · | 1:47:414/8 | — |
| Anarchy Version 1.1 Seed #873252543054 SRL SRL #130621 · | 1:27:262/5 | — |
| randomizer anarchy 1st quest version 1.1 2681327384 SRL SRL #130510 · | 1:47:596/10 | — |
| Anarchy - 22165737124543 SRL SRL #130164 · | 1:35:443/7 | — |
| randomizer anarchy 1014124365 SRL SRL #130010 · | 2:02:033/5 | — |
| Randomizer Anarchy 986960440109 SRL SRL #130006 · | 1:35:5613/28 | — |
| randomizer anarchy 31415926509 SRL SRL #129995 · | 1:18:195/8 | — |
← Newer
Page 9 of 9