Randometrics › Racers › TruantGamer › Every race
Races
page 12 of 12| Race | Time | Seed and flags |
|---|---|---|
| Randomizer 3.1.7 Seed 1611862183 Flags 2B4BMAV48F640LM2GLP SRL SRL #218080 · | 1:25:258/12 |
|
| Randomizer 3.1.7 Seed 1540794373 Flags 2B4BMAV48F640LM2GLP SRL SRL #217998 · | 1:10:415/11 |
|
| Randomizer 3.1.7 Seed 1227531434 Flags 1L8AUBMS5MK87UUD8335 SRL SRL #217804 · | —DNF/5 |
|
| Randomizer 3.1.7 Seed 314159265358979323 Flags ZICHZC6N8W6G8DF!2 SRL SRL #217528 · | 1:19:4318/33 |
|
| Randomizer 3.1.7 Seed 863704682 Flags 1B8T43PYKTDVN74P916U SRL SRL #217418 · | 1:19:348/10 |
|
| Randomizer 3.1.7 Seed 4897727967 Flags 2B4BMAV48F640LM2GLP SRL SRL #217317 · | 1:19:477/10 |
|
| Randomizer 3.1.7 Seed 1795892716 Flags 2B4BMAV48F640LM2GLP SRL SRL #216697 · | 58:507/12 |
|
| Randomizer 3.1.7 Seed 3194475174 Flags 2B4BMAV48F640LM2GLP SRL SRL #216649 · | 1:21:1612/15 |
|
| Randomizer 3.1.7 Seed 2345657349 Flags 2B4BMAV48F640LM2GLP SRL SRL #216062 · | 1:46:398/12 |
|
| Randomizer 3.1.7 Seed 6812400818 Flags 2B4BMAV48F640LM2GLP SRL SRL #215976 · | 1:44:4710/13 |
|
| Z1R nightly race starting at 10pm EST. Flags: 2B4BMAV48F640LM2GLP Seed: 7821969986 SRL SRL #215311 · | 1:53:577/14 |
|
| Randomizer 3.1.7 Seed 3949842454 Flags 1B8T43PYKTDVN75C1CFK SRL SRL #215259 · | 1:15:514/5 |
|
| Randomizer 3.1.7 Seed 6947612763 Flags 2B4BMAV48F640LM2GLP SRL SRL #215129 · | 1:09:586/11 |
|
| Randomizer 3.1.7 Seed 319690705 Flags 2B4BMAV48F640LM2GLP SRL SRL #214819 · | 1:43:387/8 |
|
| Randomizer 3.1.7 Seed 6257200242 Flags 2B4BMAV48F640LM2GLP SRL SRL #214600 · | 1:18:387/19 |
|
| Randomizer 3.1.7 Seed 7314338685 Flags 2B4BMAV48F640LM2GLP SRL SRL #214489 · | 1:51:2814/16 |
|
| Randomizer 3.1.7 Seed 7784118653 Flags 2B4BMAV48F640LM2GLP SRL SRL #214203 · | 1:17:425/10 |
|
| Randomizer 3.1.7 Seed 1248846055 Flags 2HRZFUH7LGRUG6X675K ; Groundhog Day rules-- https:… SRL SRL #213597 · | 2:06:2315/24 |
|
| Randomizer 3.1.7 Seed 8811445237 Flags 1B8T43PVGLNNBP74NC5Y SRL SRL #213242 · | —DNF/4 |
|
| Randomizer 3.1.7 Seed 4143009186 Flags 2B4BMAV48F640LM2GLP SRL SRL #213234 · | 1:53:1313/14 |
|
| Randomizer 3.1.7 Seed 2744359971 Flags 2B4BMAV48F640LM2GLP SRL SRL #212889 · | 1:33:225/5 |
|
| Randomizer 3.1.7 Seed 9431524277 Flags 2B4BMAV48F640LM2GLP SRL SRL #212557 · | 1:53:513/5 |
|
| Randomizer 3.1.7 Seed 1213102341 Flags 2B4BMAV48F640LM2GLP SRL SRL #212291 · | —DNF/7 |
|
| Randomizer 3.1.7 Seed 5522642136 Flags 2B4BMAV48F640LM2GLP SRL SRL #212166 · | 1:45:338/9 |
|
| Randomizer 3.1.7 Seed 6868419648 Flags 2B4BMAV48F640LM2GLP SRL SRL #212159 · | 1:35:4217/24 |
|
| Randomizer 3.1.7 Seed 3300065995 Flags 2B4BMAV48F640LM2GLP SRL SRL #211439 · | 2:03:1226/33 |
|
| Randomizer 3.1.7 Tournament Seed 175867081 SRL SRL #210322 · | —DNF/25 |
|
| Randomizer 3.1.7 Tournament Seed 5103502274 SRL SRL #209784 · | —DNF/2 |
|
| Randomizer 3.1.6 Tournament Seed 8461561204 - shatty vs truantgamer SRL SRL #209196 · | 1:30:122/2 |
|
| Randomizer 3.1.5 Seed 7734251023 Flags 2B3C43TW3G5GQ!DZGUM SRL SRL #208620 · | —DNF/23 |
|
| Tournament Race: TruantGamer vs FurySK Seed: 3106470109 SRL SRL #208221 · | 1:22:561/2 |
|
| Randomizer 3.1.3 Tournament Seed 9046201706 SRL SRL #207587 · | —DNF/2 |
|
| Randomizer 3.1.2 Tournament Seed 3738517762 SRL SRL #207386 · | 1:06:127/10 |
|
| Randomizer 3.1.2 Tournament Seed 1909818650 SRL SRL #207137 · | 1:27:399/12 |
|
| Randomizer 3.1.1 Seed 7736911774 Flags 2B3C43TW3G5GQ!DZGUM SRL SRL #206902 · | 1:34:008/15 |
|
| Zelda Randomizer 3.1 Beta 2 Seed: 489524892654 Flags: F76ZI1P5EB5879NN1I04 SRL SRL #202393 · | —DNF/8 |
|
| Randomizer 3.09.2 Seed 2152605057 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #201743 · | 1:44:5714/15 |
|
| Randomizer 3.09.2 Seed 784883500 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #201680 · | —DNF/16 |
|
| Randomizer 3.09.2 Seed 676641465 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #201602 · | —DNF/13 |
|
| Randomizer 3.09.2 Tournament Seed 386981965 SRL SRL #194110 · | 1:17:442/2 |
|
| Randomizer 3.09.1 Tournament Seed 9826354981 SRL SRL #193880 · | —DNF/2 |
|
| Randomizer 3.09 Tournament Seed 9590768815 SRL SRL #193445 · | 1:04:552/2 |
|
| Randomizer 3.09 Seed 4660091401 Flags RN!KL78SELP6117V025 SRL SRL #192947 · | 1:42:451/2 |
|
| Randomizer 3.09 Seed 8833913804 Flags RN!KL78SELP6117V025 SRL SRL #192736 · | 55:484/6 |
|
| Randomizer 3.09 Seed 9254322053 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #192193 · | 1:18:5710/13 |
|
| Randomizer 3.09 Tournament Seed 4525146485 SRL SRL #192047 · | 1:08:412/6 |
|
| Randomizer 3.09 Seed 4181594849 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #191953 · | 1:22:583/12 |
|
← Newer
Page 12 of 12