Randometrics › Racers › fcoughlin › Every race
Races
page 17 of 17| Race | Time | Seed and flags |
|---|---|---|
| Randomizer 1.2 - Anarchy seed 629369437695 SRL SRL #134279 · | 1:13:141/4 |
|
| pandomizer seed 777822545410492 SRL SRL #133973 · | 1:36:008/14 |
|
| Pand 460586982972 Quest 1 V1.2 SRL SRL #133941 · | 1:27:042/9 | — |
| Randomizer 1.2 Pandemonium 1st seed# 3821910000899 SRL SRL #133784 · | 1:33:076/9 |
|
| randomizer bingo xyyxw http://authorblues.github.io/bingo/#!/loz/xyyxw pandemonium 817420… SRL SRL #133666 · | 1:12:405/12 | — |
| randomizer pandemonium 238145841471 SRL SRL #133610 · | 1:43:457/9 | — |
| randomizer 1.2 pandemonium 38114404707 SRL SRL #133529 · | 1:20:395/10 | — |
| randomizer 1.2 pandemonium 415000627 SRL SRL #133426 · | 1:48:038/13 | — |
| Zelda Randomizer - Pandemonium Seed 544674865850 SRL SRL #133285 · | 1:43:393/6 |
|
| Randomizer Pandemonium 1.2 Seed 46853423 SRL SRL #133243 · | 1:15:403/8 |
|
| Zelda Randomizer - Pandemonium Seed 1871985777 SRL SRL #133185 · | 1:36:274/8 |
|
| v1.2 Pandemonium + PQI - 227612660 SRL SRL #133120 · | 1:29:374/9 | — |
| Zelda Randomizer 1.2 - Pandemonium Seed 8881381599 SRL SRL #132824 · | 1:10:512/5 |
|
| Zelda Randomizer 1.2 - Pandemonium Seed 785962459 SRL SRL #132710 · | 1:33:481/3 |
|
| Randomizer 1.2 Pandemonium 892410044415 SRL SRL #132590 · | 57:162/8 | — |
| Randomizer 1.2 Pandemonium 283918 SRL SRL #132513 · | 1:14:242/6 | — |
| Randomizer 1.2 Pandemonium 923117777495 SRL SRL #132499 · | 1:38:281/3 | — |
| Zelda Randomizer - seed 912345 SRL SRL #132415 · | 1:27:492/2 |
|
| Zelda Randomizer - Pandemonium Seed 56565108 SRL SRL #132153 · | 1:21:501/5 |
|
| Randomizer 1.2 - Pandemonium 11492342142 SRL SRL #131871 · | 1:27:595/7 | — |
| randomizer pandemonium 734344315343 SRL SRL #131358 · | 1:40:186/7 | — |
| BINGO Pand 945532300382 V1.2 Normal card http://authorblues.github.io/bingo/#!/loz/pwo8u SRL SRL #131282 · | 52:212/2 | — |
| Randomizer 1.2 Pandemonium 9999937161238 noprint SRL SRL #131174 · | 1:41:313/8 | — |
| Randomizer 1.2 Pandemonium noPrint3921234560 SRL SRL #131088 · | 1:29:415/10 | — |
| Anarchy + Print Quest Info 2281992851733 SRL SRL #130790 · | —DNF/10 | — |
| randomizer anarchy 1st quest version 1.1 2681327384 SRL SRL #130510 · | 1:27:542/10 | — |
| Pandemonium seed 1357111317 SRL SRL #129760 · | 1:51:472/2 |
|
| Legend of Zelda randomizer: anarchy seed 331981 SRL SRL #128841 · | 1:24:592/4 |
|
| Anarchy - 8862345090324 SRL SRL #128830 · | 1:35:412/3 | — |
| Anarchy 98246269420 SRL SRL #128742 · | 1:28:483/3 | — |
| randomizer anarchy 10111516518 SRL SRL #127445 · | 1:12:204/6 | — |
| randomizer anarchy 994224138036 SRL SRL #127110 · | 1:16:422/5 | — |
| randomizer anarchy 44444444447 SRL SRL #126954 · | 1:09:131/7 | — |
| randomizer anarchy 2376323731412 SRL SRL #126945 · | 1:16:162/5 | — |
| randomizer anarchy 241212124237 SRL SRL #126944 · | 1:32:262/6 | — |
| randomizer anarchy 302539083200 SRL SRL #126556 · | 1:17:471/3 | — |
← Newer
Page 17 of 17