Randometrics › Racers › megmacattack › Every race
Races
page 1 of 2| Race | Time | Seed and flags |
|---|---|---|
| Randomizer 3.1.7 Seed 9871358872 Flags 38DUA!9Y59M5WAR13P SRL SRL #219177 · | 1:58:424/5 |
|
| Randomizer 3.1.7 Seed 8730945588 Flags 38DSJJXFYSS9KCN2LP SRL SRL #217872 · | 1:36:443/6 |
|
| Randomizer 3.1.7 Seed 8929290772 Flags 38DSJGT88KGET4UELP SRL SRL #217282 · | 2:11:156/6 |
|
| Randomizer 3.1.7 Seed 2267456055 Flags 38DSJJXFYSS9KCN2LP SRL SRL #215879 · | —DNF/7 |
|
| Randomizer 3.1.7 Seed 7464780808 Flags 38DSJJXFYSS9KCN2LP SRL SRL #215157 · | 1:44:583/4 |
|
| Randomizer 3.1.7 Seed 4982614518 Flags 37EACIPAZS4ZN4MICP SRL SRL #214463 · | 1:26:362/7 |
|
| Randomizer 3.1.7 Seed 7238025666 Flags 38DUA!9Y59MIPQA4UP SRL SRL #213823 · | —DNF/9 |
|
| Randomizer 3.1.7 Seed 5205059052 Flags 37EACIPAZS4ZN4MICP SRL SRL #213239 · | 1:36:067/9 |
|
| Randomizer 3.1.7 Seed 8392181397 Flags 37EACIPAZS4ZN4MICP SRL SRL #212676 · | 1:40:374/7 |
|
| Randomizer 3.1.7 Seed 6303739548 Flags 2B4BMAV48F640LM2GLP SRL SRL #212197 · | 2:00:3424/25 |
|
| Randomizer 3.1.7 Seed 9807367325 Flags 37EACIPAZS4MTP3ELM SRL SRL #211812 · | 2:08:051/2 |
|
| Randomizer 3.1.7 Seed 3300065995 Flags 2B4BMAV48F640LM2GLP SRL SRL #211439 · | 2:44:4729/33 |
|
| Randomizer 3.1.7 Seed 6271162034 Flags 37EACIPAZS4ZN4MICM SRL SRL #211330 · | 1:41:046/8 |
|
| Randomizer 3.1.7 Seed 187444687 Flags 37EC3JXLG0NE1AGWLM SRL SRL #210946 · | 1:58:471/3 |
|
| Randomizer 3.1.7 Seed 677309037 Flags 2B4BMAV48F640LM2GLP SRL SRL #210460 · | 1:54:3112/14 |
|
| Randomizer 3.1.7 Seed 6753797532 Flags 2B3C43TW3G5GDUYNNLM SRL SRL #210315 · | 2:03:544/5 |
|
| Randomizer 3.1.7 Tournament Seed 9797420502 SRL SRL #209879 · | 1:36:348/9 |
|
| Status: Entry Open | Game: Zelda 1 Hacks | Goal: Randomizer 3.1.3 Seed 6491212845 Flags 2… SRL SRL #208024 · | —DNF/4 |
|
| Randomizer 3.1.3 Tournament Seed 779361725 SRL SRL #207928 · | 1:37:431/2 |
|
| Randomizer 3.1.3 Tournament Seed 1265230179 SRL SRL #207516 · | 1:50:535/5 |
|
| Randomizer 3.1.3 Tournament Seed 9109849930 SRL SRL #207458 · | 1:37:562/2 |
|
| Randomizer 3.1.2 Tournament Seed 3738517762 SRL SRL #207386 · | 1:18:4410/10 |
|
| Randomizer 3.1.2 Seed 1704912186 Flags 2B3C43TW3G5GQ!DZGUM SRL SRL #207375 · | —DNF/5 |
|
| Randomizer 3.1.1 Tournament Seed 273342133 SRL SRL #207026 · | 2:32:2214/14 |
|
| Seed: 867221918987 Flags: 2B3C43TW3G5GQ!DZGUM SRL SRL #206962 · | 2:14:4719/22 |
|
| Randomizer 3.1.1 Seed 815315247 Flags 2B3C43TW3G5GQ!DZGUM SRL SRL #206638 · | —DNF/11 |
|
| Randomizer 3.1 Seed 4145221711 Flags 2B3C43TW3G5GQ!DZGUM SRL SRL #206540 · | 1:26:2412/16 |
|
| Randomizer 3.1 Seed 7308444977 Flags 2B3C43TW3G5GQ!DZGUM SRL SRL #206479 · | 1:23:2912/13 |
|
| Randomizer 3.1 Seed 382909775 Flags 2B3C43TW3G5GQ!DZGUM SRL SRL #206370 · | 1:56:588/9 |
|
| Randomizer 3.1 Seed 2704286576 Flags 37EC3N1T68Z8SI9KLP SRL SRL #205874 · | 1:28:494/8 |
|
| Randomizer 3.09.2 Seed 7196531296 Flags L4LUMRX!8X6DGEN1I04 SRL SRL #204757 · | 1:24:311/6 |
|
| Randomizer 3.09.2 Seed 8818712235 Flags L4LUMRX!8X6DGEN1I04 SRL SRL #203659 · | 1:13:102/7 |
|
| Zelda Randomizer 3.1 Beta 4 Seed: 239375063171 Flags: F76ZI1P5EB5879NN1I04 SRL SRL #203278 · | —DNF/12 |
|
| Randomizer 3.09.2 Seed 1646089554 Flags L4LUMRX!8PYVPWCX004 SRL SRL #203154 · | 1:20:513/8 |
|
| Randomizer 3.09.2 Seed 6745605469 Flags L4LUMRX!8PYVPWCX004 SRL SRL #202578 · | 1:17:172/6 |
|
| Randomizer 3.09.2 Seed 7703895569 Flags L4LUMRX!8X6DGEN1I04 SRL SRL #202034 · | —DNF/5 |
|
| Zelda Randomizer 3.1 Beta 2 Seed: 171865869216 Flags: F76ZI1P5EB5879NN1I04 SRL SRL #201971 · | 2:06:317/11 |
|
| Randomizer 3.09.2 Seed 2774772645 Flags L4LYHBTJBX3N7M8F004 SRL SRL #200985 · | 1:43:523/4 |
|
| Randomizer 3.09.2 Seed 3096561432 Flags L4LUMRX!8X6DGEN1I04 SRL SRL #200470 · | 1:39:202/4 |
|
| Randomizer 3.09.2 Seed 3897771836 Flags L4LUMRX!8X6DGEN1I04 SRL SRL #199998 · | 1:52:082/5 |
|
| Randomizer 3.09.2 Seed 4843873978 Flags L4LUMRX!8PYVPWCX004 SRL SRL #199504 · | 1:37:043/4 |
|
| Randomizer 3.09.2 Seed 7120180131 Flags L4!QJ!KV2J26!RUX004 SRL SRL #199027 · | 1:01:002/5 |
|
| Randomizer 3.09.2 Seed 9214038849 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #197079 · | 2:01:068/9 |
|
| Randomizer 3.09.2 Seed 1312236786 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #196853 · | 2:00:4416/18 |
|
| Randomizer 3.09.2 Seed 7854166031 Flags L4LYHBTJBX3N7M8F001 SRL SRL #196835 · | 1:45:305/8 |
|
| Randomizer 3.09.2 Seed 9771661759 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #196606 · | 2:40:5617/20 |
|
| Randomizer 3.09.2 Seed 4536256791 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #196364 · | 1:51:037/8 |
|
| Randomizer 3.09.2 Seed 75254441 Flags L4LYHBTJBX3N7M8F004 SRL SRL #196315 · | —DNF/5 |
|
| Randomizer 3.09.2 Seed 4997959137 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #196071 · | 2:45:1714/16 |
|
| Randomizer 3.09.2 Seed 9176206589 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #195990 · | 1:51:0112/14 |
|
Page 1 of 2
Older →