Randometrics › Racers › mxkai3
mxkai3
SRL
Races
29
since 2017-04-24
Wins
3 10.3%
7 second, 3 third
Average finish
1:54:11
behind by 33:18 on average
Did not finish
4 13.8%
Time raced
2.3 days
every race at their own pace
Since their last win
11 races
counting every race since
Last ten races
newest firstWonFinishedDid not finish
Placings
WonSecondThirdOther finishDid not finish
Are they getting faster?
A finishWon itTrend
How their finishes cluster
Median
When they race
QuietBusy
Raced most often against
| Racer | Together | Ahead | Behind | |
|---|---|---|---|---|
| megmacattackmegmacattackSRLRacer page → | 26 | 10 | 16 | Compare → |
| Tetra |
16 | 5 | 11 | Compare → |
| leggystarscreamleggystarscreamSRLRacer page → | 14 | 6 | 8 | Compare → |
| witchs_hexwitchs_hexSRLRacer page → | 9 | 7 | 2 | Compare → |
| LaurieDeBeaverLaurieDeBeaverSRLRacer page → | 8 | 6 | 2 | Compare → |
| klayrpieklayrpieSRLRacer page → | 8 | 6 | 2 | Compare → |
| Ryin7 |
5 | 1 | 4 | Compare → |
| wolfman2000wolfman2000SRLRacer page → | 5 | 4 | 1 | Compare → |
| Redbirdgrad |
4 | 0 | 4 | Compare → |
| TAH |
4 | 0 | 3 | Compare → |
Flagsets they race most
| L4LUMRX!8X6DGEN1I04 | 6 |
| L4LUMRX!8PYVPWCX004 | 4 |
| L4LYHBTJBX3N7M8F004 | 3 |
| 37EACIPAZS4ZN4MICP | 2 |
| 2B3C43TW3G5GDUYNNLM | 2 |
Trends by month
13 monthsRecent races
More →| Race | Time | Seed and flags |
|---|---|---|
| Randomizer 3.1.7 Seed 9871358872 Flags 38DUA!9Y59M5WAR13P SRL SRL #219177 · | 2:22:025/5 |
|
| Randomizer 3.1.7 Seed 8730945588 Flags 38DSJJXFYSS9KCN2LP SRL SRL #217872 · | 1:44:034/6 |
|
| Randomizer 3.1.7 Seed 8929290772 Flags 38DSJGT88KGET4UELP SRL SRL #217282 · | 2:04:565/6 |
|
| Randomizer 3.1.7 Seed 4982614518 Flags 37EACIPAZS4ZN4MICP SRL SRL #214463 · | 1:38:135/7 |
|
| Randomizer 3.1.7 Seed 7238025666 Flags 38DUA!9Y59MIPQA4UP SRL SRL #213823 · | 1:35:335/9 |
|
| Randomizer 3.1.7 Seed 5205059052 Flags 37EACIPAZS4ZN4MICP SRL SRL #213239 · | 1:14:472/9 |
|
| Randomizer 3.1.7 Seed 6753797532 Flags 2B3C43TW3G5GDUYNNLM SRL SRL #210315 · | 2:04:205/5 |
|
| Status: Entry Open | Game: Zelda 1 Hacks | Goal: Randomizer 3.1.3 Seed 6491212845 Flags 2… SRL SRL #208024 · | 2:27:342/4 |
|
| Tournament, Seed 9147319794 SRL SRL #207881 · | —DNF/2 |
|
| Randomizer 3.1.1 Seed 9810428620 Flags 2B3C43TW3G5GQ!DZGUM SRL SRL #206863 · | 1:15:502/7 |
|
Fastest finishes
their 5 quickest| Race | Time | Seed and flags |
|---|---|---|
| Randomizer 3.09.2 Seed 1646089554 Flags L4LUMRX!8PYVPWCX004 SRL SRL #203154 · | 1:11:192/8 |
|
| Randomizer 3.1.7 Seed 5205059052 Flags 37EACIPAZS4ZN4MICP SRL SRL #213239 · | 1:14:472/9 |
|
| Randomizer 3.1.1 Seed 9810428620 Flags 2B3C43TW3G5GQ!DZGUM SRL SRL #206863 · | 1:15:502/7 |
|
| Randomizer 3.1 Seed 2704286576 Flags 37EC3N1T68Z8SI9KLP SRL SRL #205874 · | 1:18:221/8 |
|
| Randomizer 3.09.2 Seed 7703895569 Flags L4LUMRX!8X6DGEN1I04 SRL SRL #202034 · | 1:27:221/5 |
|