Randometrics › Racers › thelobstrocity › Every race
Races
page 2 of 2| Race | Time | Seed and flags |
|---|---|---|
| randomizer 1.1 Anarchy print quest info 278964322476 SRL SRL #130809 · | 1:21:537/7 | — |
| randomizer anarchy print quest info v 1.1 37322861176 SRL SRL #130807 · | 1:37:555/8 | — |
| randomizer anarchy v 1.1 55801919122310 print quest info SRL SRL #130794 · | 1:18:181/6 | — |
| Anarchy + Print Quest Info 2281992851733 SRL SRL #130790 · | 1:13:192/10 | — |
| randomizer anarchy 47622867 v 1.1 print info SRL SRL #130660 · | 1:13:181/4 | — |
| Anarchy + print info 229567458846 SRL SRL #130655 · | 1:20:563/8 | — |
| randomizer anarchy print quest info 892314474484 SRL SRL #130544 · | 1:24:112/5 | — |
| randomizer anarchy version 1.1 983022187693 SRL SRL #130542 · | 1:27:412/8 | — |
| randomizer anarchy version 1.1 232512345 SRL SRL #130521 · | 1:12:351/8 | — |
| Anarchy - 8984224753 SRL SRL #130170 · | —DNF/8 | — |
| Anarchy - 22165737124543 SRL SRL #130164 · | 1:17:431/7 | — |
| Standard 168961123798 SRL SRL #130129 · | 1:00:352/2 | — |
| Pandemonium - 7650987 SRL SRL #129630 · | 1:28:501/2 | — |
| Standard Race - 1123581321 SRL SRL #129620 · | 55:221/2 | — |
| Pandemonium 833279621699 SRL SRL #129612 · | 1:32:321/2 | — |
| Pandemonium - 1457381269 SRL SRL #129611 · | 1:56:172/2 | — |
| Pandemonium - 661627623 SRL SRL #129547 · | 1:38:482/2 | — |
| Anarchy - 1008 SRL SRL #129540 · | 1:26:402/2 | — |
| Standard Race - 831452048502 SRL SRL #129535 · | 1:07:241/2 | — |
| Pandemonium - 45674567 SRL SRL #129451 · | 1:32:231/3 | — |
| Standard 229973823094 SRL SRL #129433 · | 1:03:081/3 | — |
| Anarchy - 1337691337 SRL SRL #129067 · | 1:30:433/3 | — |
| Anarchy - 1486 SRL SRL #129061 · | 1:19:571/3 | — |
| Legend of Zelda randomizer: anarchy seed 331981 SRL SRL #128841 · | 1:29:314/4 |
|
| Anarchy - 5551212 SRL SRL #128831 · | 1:42:092/2 | — |
| Anarchy - 8862345090324 SRL SRL #128830 · | 1:40:073/3 | — |
| Anarchy 98246269420 SRL SRL #128742 · | 1:21:591/3 | — |
| Anarchy - 7666133318886495 SRL SRL #128738 · | 1:39:312/2 | — |
| Anarchy - 111135558 SRL SRL #128730 · | 1:20:101/3 | — |
| randomizer anarchy 323272372 SRL SRL #128658 · | 1:14:371/6 | — |
| Pandemonium - 4 SRL SRL #128650 · | 1:34:062/5 | — |
| Standard Race - 822674963185 SRL SRL #128639 · | 1:01:092/2 | — |
| Anarchy - 3010920202119 SRL SRL #128638 · | 1:07:551/2 | — |
| Total Chaos - 666 SRL SRL #128524 · | 1:13:021/2 | — |
| Anarchy - 13372 SRL SRL #128516 · | 1:24:192/3 | — |
| Anarchy - 7777 SRL SRL #128513 · | 1:11:561/3 | — |
| randomizer anarchy 8675309 SRL SRL #128239 · | 1:16:292/2 | — |
| randomizer 53712770199023 SRL SRL #128238 · | 1:43:082/2 |
|
| Total Chaos - 69 SRL SRL #128237 · | 1:07:491/2 | — |
| Item Shuffle - 4508171219884444 SRL SRL #128235 · | 1:02:512/2 | — |
| randomizer anarchy 8325585 SRL SRL #128161 · | 1:42:122/2 | — |
| randomizer anarchy 61643795374 SRL SRL #128157 · | 1:40:423/3 | — |
| randomizer anarchy 13370133701337 SRL SRL #127983 · | 1:44:482/2 | — |
| randomizer anarchy 653180032066100 SRL SRL #127975 · | 1:56:514/4 | — |
| randomizer anarchy 800312802930 SRL SRL #127970 · | 1:24:016/7 | — |
| cdswoi_92789 SRL SRL #127544 · | 1:24:031/2 | — |
| legend of zelda randomizer: chaos seed 8675309 SRL SRL #126820 · | 2:07:062/2 |
|
| legend of zelda randomizer seed 3016 SRL SRL #126814 · | 1:14:182/2 | — |
| Legend of Zelda Randomizer: chaos seed 8808823987 SRL SRL #125980 · | 2:19:455/5 |
|
← Newer
Page 2 of 2