Randometrics › Racers

Racers

89 racers who raced in the last 30 days.

Racers

page 2 of 2
# Racer Races ▾ Wins Win rate Average finish Last raced Placings
51 OpnoPoint 6 2 33.3% 1:15:30 2 wins4 other finishes
52 TheGobOne 6 2 33.3% 1:24:40 2 wins2 other finishes2 DNFs
53 TruantGamer 6 3 50.0% 1:13:50 3 wins1 other finishes2 DNFs
54 Von 6 1 16.7% 1:37:50 1 wins3 other finishes2 DNFs
55 goth4goth 6 3 50.0% 1:27:19 3 wins3 other finishes
56 poolfloatg 6 3 50.0% 1:32:41 3 wins2 other finishes1 DNFs
57 potato_pony 6 1 16.7% 1:17:26 1 wins3 other finishes2 DNFs
58 Dam/Kroutor 5 0 0.0% 1:54:29 5 other finishes
59 GrandpaSzabo 5 0 0.0% — 5 DNFs
60 Hyo24 5 3 60.0% 1:15:20 3 wins2 DNFs
61 Kingdahl 5 3 60.0% 1:23:43 3 wins2 other finishes
62 Sigil711 5 1 20.0% 1:01:16 1 wins4 other finishes
63 ChronoJJ 4 3 75.0% 1:23:18 3 wins1 other finishes
64 Cytown 4 4 100.0% 1:00:08 4 wins
65 Erzulie50 4 0 0.0% 2:14:35 4 other finishes
66 LysanderTheLion 4 1 25.0% 1:24:01 1 wins2 other finishes1 DNFs
67 Ultralavos 4 1 25.0% 1:32:09 1 wins2 other finishes1 DNFs
68 AceKingSpade 3 0 0.0% 2:03:04 3 other finishes
69 CaffyJD 3 1 33.3% 1:08:41 1 wins2 DNFs
70 Cfalcon 3 0 0.0% — 3 DNFs
71 LadyPrismillon 3 0 0.0% 1:53:36 3 other finishes
72 Malchior 3 3 100.0% 1:10:47 3 wins
73 Tetra 3 1 33.3% 1:34:38 1 wins1 other finishes1 DNFs
74 ThePirateSheep 3 3 100.0% 1:07:28 3 wins
75 Veetorp 3 0 0.0% 1:30:20 3 other finishes
76 drjayphd 3 0 0.0% 1:38:35 3 other finishes
77 ramrodius 3 0 0.0% 1:05:10 1 other finishes2 DNFs
78 Carlie 2 0 0.0% 1:43:14 2 other finishes
79 Linky5418 2 0 0.0% 1:42:56 1 other finishes1 DNFs
80 PDXRex 2 0 0.0% 1:33:10 2 other finishes
81 Sharky2107 2 0 0.0% — 2 DNFs
82 WindFox470 2 0 0.0% 1:33:29 2 other finishes
83 cokes 2 0 0.0% — 2 DNFs
84 Cha0sFinale 1 0 0.0% 2:07:27 1 other finishes
85 Crump 1 0 0.0% 1:40:48 1 other finishes
86 Mocco71 1 0 0.0% 1:22:45 1 other finishes
87 TracieM 1 0 0.0% 1:14:23 1 other finishes
88 lackattack 1 0 0.0% 1:01:20 1 other finishes
89 mrcab55 1 0 0.0% 1:08:22 1 other finishes
← Newer Page 2 of 2