Randometrics › Racers

Racers

115 racers who raced in the last 3 months.

Racers

page 3 of 3
# Racer Races ▾ Wins Win rate Average finish Last raced Placings
101 Linky5418 2 0 0.0% 1:42:56 1 other finishes1 DNFs
102 PDXRex 2 0 0.0% 1:33:10 2 other finishes
103 Panulphe 2 0 0.0% 2:15:25 1 other finishes1 DNFs
104 Sharky2107 2 0 0.0% — 2 DNFs
105 heccinhayley 2 0 0.0% — 2 DNFs
106 DRAK 1 0 0.0% 1:49:09 1 other finishes
107 DeviousRNG 1 1 100.0% 59:36 1 wins
108 DylanLeeGaming 1 0 0.0% 1:11:08 1 other finishes
109 Endy_Endy 1 0 0.0% 1:55:24 1 other finishes
110 FiberRun 1 0 0.0% 2:03:43 1 other finishes
111 GalenMarek1988 1 0 0.0% 1:55:09 1 other finishes
112 JMan 1 0 0.0% — 1 DNFs
113 PanzerDave_retired 1 0 0.0% 1:13:12 1 other finishes
114 TracieM 1 0 0.0% 1:14:23 1 other finishes
115 mrcab55 1 0 0.0% 1:08:22 1 other finishes
← Newer Page 3 of 3