Randometrics › Racers

Racers

167 racers who raced in the last 12 months.

Racers

page 4 of 4
# Racer Races ▾ Wins Win rate Average finish Last raced Placings
151 Panulphe 2 0 0.0% 2:15:25 1 other finishes1 DNFs
152 Sharky2107 2 0 0.0% — 2 DNFs
153 Stevie-O 2 0 0.0% 2:06:45 2 other finishes
154 BuzzThunder 1 0 0.0% 1:34:25 1 other finishes
155 Catastrophe 1 0 0.0% 1:32:34 1 other finishes
156 Darkwing_Duck 1 0 0.0% 1:40:01 1 other finishes
157 Darthling 1 0 0.0% — 1 DNFs
158 GalenMarek1988 1 0 0.0% 1:55:09 1 other finishes
159 JonnyLink 1 0 0.0% 1:36:48 1 other finishes
160 Odin_413 1 0 0.0% — 1 DNFs
161 S_Skyhawk 1 0 0.0% — 1 DNFs
162 Starman 1 0 0.0% 1:43:54 1 other finishes
163 TheVIPGuy 1 0 0.0% — 1 DNFs
164 Turdsman 1 0 0.0% — 1 DNFs
165 fryteeth 1 0 0.0% 1:23:46 1 other finishes
166 gambitdragon 1 0 0.0% 1:57:58 1 other finishes
167 mrcab55 1 0 0.0% 1:08:22 1 other finishes
← Newer Page 4 of 4