Randometrics › Racers

Racers

575 racers.

Racers

page 6 of 12
# Racer Races ▾ Wins Win rate Average finish Last raced Placings
251 IBKarma 28 8 28.6% 1:20:16 8 wins16 other finishes4 DNFs
252 ImprobableSpork 28 0 0.0% 1:54:56 13 other finishes15 DNFs
253 Lumaga 28 2 7.1% 1:36:08 2 wins15 other finishes11 DNFs
254 sparkover 27 7 25.9% 1:34:24 7 wins20 other finishes
255 AngelxJo 26 2 7.7% 1:46:07 2 wins14 other finishes10 DNFs
256 LaurieDeBeaver 26 6 23.1% 1:34:36 6 wins12 other finishes8 DNFs
257 SouthernPretzel 26 2 7.7% 1:45:00 2 wins8 other finishes16 DNFs
258 ganglyChris 26 4 15.4% 1:22:24 4 wins17 other finishes5 DNFs
259 thilotilo 26 12 46.2% 1:29:09 12 wins11 other finishes3 DNFs
260 OPTLawyer 25 5 20.0% 1:17:52 5 wins18 other finishes2 DNFs
261 drascia 25 0 0.0% 1:50:07 16 other finishes9 DNFs
262 leggystarscream 25 0 0.0% 1:53:59 22 other finishes3 DNFs
263 newman911 25 6 24.0% 1:20:42 6 wins17 other finishes2 DNFs
264 poorscythe 24 0 0.0% 2:14:10 22 other finishes2 DNFs
265 Questwizard 23 2 8.7% 1:34:24 2 wins21 other finishes
266 Schizo 23 0 0.0% 1:45:00 20 other finishes3 DNFs
267 Artea 22 0 0.0% 1:59:59 15 other finishes7 DNFs
268 Lanabean 22 4 18.2% 1:37:14 4 wins13 other finishes5 DNFs
269 chromataclysm 22 1 4.5% 1:36:41 1 wins12 other finishes9 DNFs
270 corezero 22 2 9.1% 1:41:10 2 wins19 other finishes1 DNFs
271 misterpost 22 1 4.5% 1:41:26 1 wins16 other finishes5 DNFs
272 DeviousRNG 21 4 19.0% 1:26:06 4 wins17 other finishes
273 House 21 4 19.0% 1:24:20 4 wins13 other finishes4 DNFs
274 a_mo22 21 4 19.0% 1:19:36 4 wins14 other finishes3 DNFs
275 hegel 21 1 4.8% 1:44:13 1 wins18 other finishes2 DNFs
276 mizzou466 21 7 33.3% 1:26:18 7 wins7 other finishes7 DNFs
277 smilefires 21 1 4.8% 1:41:00 1 wins19 other finishes1 DNFs
278 Aultra 20 0 0.0% 2:36:27 17 other finishes3 DNFs
279 Iceman_F1 20 5 25.0% 1:28:16 5 wins10 other finishes5 DNFs
280 klayrpie 20 2 10.0% 2:02:46 2 wins10 other finishes8 DNFs
281 oneup 20 4 20.0% 1:20:09 4 wins15 other finishes1 DNFs
282 y_collin 20 2 10.0% 1:50:37 2 wins13 other finishes5 DNFs
283 Califax 19 6 31.6% 1:35:01 6 wins9 other finishes4 DNFs
284 DRAK 19 9 47.4% 1:23:02 9 wins9 other finishes1 DNFs
285 Madbomberxx 19 2 10.5% 2:11:44 2 wins2 other finishes15 DNFs
286 PierpontLempkin 19 5 26.3% 1:25:21 5 wins13 other finishes1 DNFs
287 RangerSmurf 19 6 31.6% 1:19:13 6 wins10 other finishes3 DNFs
288 Vicnin 19 6 31.6% 1:30:33 6 wins9 other finishes4 DNFs
289 sydarial 19 4 21.1% 1:24:04 4 wins15 other finishes
290 ursinedasyure 19 3 15.8% 1:47:40 3 wins3 other finishes13 DNFs
291 FiberRun 18 1 5.6% 2:03:06 1 wins17 other finishes
292 Gorodor 18 0 0.0% 1:31:59 15 other finishes3 DNFs
293 Rocksteady22 18 0 0.0% 1:49:28 11 other finishes7 DNFs
294 Zyre 18 4 22.2% 1:34:54 4 wins12 other finishes2 DNFs
295 enigma164 18 2 11.1% 1:25:36 2 wins16 other finishes
296 vanni_van 18 6 33.3% 1:16:55 6 wins9 other finishes3 DNFs
297 Crl1982 17 0 0.0% 1:32:30 14 other finishes3 DNFs
298 JKlassnik 17 4 23.5% 1:29:56 4 wins12 other finishes1 DNFs
299 gambitdragon 17 2 11.8% 1:56:00 2 wins12 other finishes3 DNFs
300 Bob4Fries 16 3 18.8% 1:19:19 3 wins8 other finishes5 DNFs
← Newer Page 6 of 12 Older →