Randometrics › Racers

Racers

406 racers with 5 races or more.

Racers

page 7 of 9
# Racer Races ▾ Wins Win rate Average finish Last raced Placings
301 LEmental 16 0 0.0% 3:13:46 15 other finishes1 DNFs
302 epicYoshi64 16 0 0.0% 3:22:16 11 other finishes5 DNFs
303 Hipoot 15 4 26.7% 1:32:40 4 wins10 other finishes1 DNFs
304 PrettyDragon77 15 1 6.7% 1:57:27 1 wins14 other finishes
305 RadioRichG 15 1 6.7% 1:39:12 1 wins6 other finishes8 DNFs
306 Yeokrast 15 6 40.0% 1:22:30 6 wins7 other finishes2 DNFs
307 west0pher 15 1 6.7% 1:55:36 1 wins11 other finishes3 DNFs
308 xRussianbishop 15 0 0.0% 1:34:19 7 other finishes8 DNFs
309 Artorious308 14 6 42.9% 1:16:07 6 wins7 other finishes1 DNFs
310 BewfnBewm 14 1 7.1% 1:25:52 1 wins11 other finishes2 DNFs
311 DylanLeeGaming 14 1 7.1% 1:34:39 1 wins8 other finishes5 DNFs
312 Leaf 14 3 21.4% 1:20:03 3 wins9 other finishes2 DNFs
313 TracieM 14 0 0.0% 1:24:51 14 other finishes
314 dataplet 14 0 0.0% 50:20 4 other finishes10 DNFs
315 jigglysaint 14 1 7.1% 1:39:45 1 wins6 other finishes7 DNFs
316 DududeDude 13 4 30.8% 1:14:47 4 wins8 other finishes1 DNFs
317 enamel 13 0 0.0% 1:53:44 12 other finishes1 DNFs
318 gyper 13 0 0.0% 2:24:33 5 other finishes8 DNFs
319 needle 13 3 23.1% 1:25:12 3 wins7 other finishes3 DNFs
320 up2ng 13 0 0.0% 2:37:09 10 other finishes3 DNFs
321 witchs_hex 13 0 0.0% 2:16:23 11 other finishes2 DNFs
322 xJRigsx 13 6 46.2% 1:14:26 6 wins4 other finishes3 DNFs
323 Stevie-O 12 0 0.0% 2:08:16 12 other finishes
324 neerrm 12 0 0.0% 2:12:36 8 other finishes4 DNFs
325 Darthling 11 0 0.0% 1:58:29 3 other finishes8 DNFs
326 EvilAsh25 11 0 0.0% 1:59:14 10 other finishes1 DNFs
327 EvilCommieDictator 11 0 0.0% 2:09:11 5 other finishes6 DNFs
328 Nightshifter 11 1 9.1% 1:40:34 1 wins8 other finishes2 DNFs
329 Spatter 11 1 9.1% 1:32:00 1 wins8 other finishes2 DNFs
330 brianwilliams42 11 0 0.0% 1:55:55 11 other finishes
331 fourISteven 11 1 9.1% 1:46:41 1 wins7 other finishes3 DNFs
332 johannhowitzer 11 1 9.1% 1:46:40 1 wins8 other finishes2 DNFs
333 speedruntrainer 11 0 0.0% 2:34:41 10 other finishes1 DNFs
334 the__dave 11 0 0.0% 2:31:05 8 other finishes3 DNFs
335 FearonBurgundy 10 2 20.0% 2:18:39 2 wins8 other finishes
336 MetroidMst 10 3 30.0% 1:30:30 3 wins4 other finishes3 DNFs
337 SP_Ridley19 10 0 0.0% 2:26:51 4 other finishes6 DNFs
338 SimpoXep 10 0 0.0% 2:20:00 6 other finishes4 DNFs
339 seaphil1 10 0 0.0% 1:17:20 6 other finishes4 DNFs
340 ChokeMeiLikeIt 9 0 0.0% 1:56:26 8 other finishes1 DNFs
341 Crackerzack71 9 2 22.2% 1:40:17 2 wins5 other finishes2 DNFs
342 HaateXIII 9 4 44.4% 1:57:25 4 wins2 other finishes3 DNFs
343 JonnyLink 9 5 55.6% 1:32:20 5 wins4 other finishes
344 KillerApp23 9 0 0.0% 1:57:08 7 other finishes2 DNFs
345 Steelheart 9 4 44.4% 1:24:38 4 wins5 DNFs
346 WhenChukAttacks 9 2 22.2% 1:48:32 2 wins4 other finishes3 DNFs
347 emp_anyamountofmoney 9 2 22.2% 1:28:03 2 wins5 other finishes2 DNFs
348 theLimitBreak 9 2 22.2% 1:42:46 2 wins6 other finishes1 DNFs
349 BigOtassss 8 1 12.5% 1:41:42 1 wins5 other finishes2 DNFs
350 Chibikage 8 0 0.0% 1:23:53 6 other finishes2 DNFs
← Newer Page 7 of 9 Older →