SRL Randomizer 2.3.2 Seed 9905471802 Flags 2CR8BDCSQYCX601
Fri, Feb 19, 2016 · 5:20 PM ET · SRL #162157- Seed
9905471802
Randometrics › Recent races
7,394 races in tlozhacks, newest first. Every card carries the seed and flags.
9905471802Caracarn · Darkwing_Duck · Eunos · jkoper · PanzerDave_retired · Xyntri
5069169999| 1 | jkoper | 1:44:35 |
| 2 | Eunos | 1:59:36 |
| 3 | Darkwing_Duck | 2:04:32 |
| 4 | PanzerDave_retired | 2:14:30 |
| 5 | Caracarn | 2:35:31 |
| 6 | Xyntri | 3:26:16 |
Caracarn · jkoper · KissMyAfroCard · PanzerDave_retired
3384017945| 1 | jkoper | 1:24:20 |
| 2 | KissMyAfroCard | 1:24:46 |
| 3 | PanzerDave_retired | 1:50:45 |
| 4 | Caracarn | 2:21:46 |
JamEvil · jkoper · KissMyAfroCard · PanzerDave_retired
4186334610| 1 | JamEvil | 1:12:01 |
| 2 | jkoper | 1:15:10 |
| 3 | KissMyAfroCard | 1:28:35 |
| DNF | PanzerDave_retired | — |
Caracarn · CrimsonAvix · Eunos · KissMyAfroCard
789136887| 1 | KissMyAfroCard | 1:11:22 |
| 2 | CrimsonAvix | 1:15:11 |
| 3 | Eunos | 1:24:41 |
| 4 | Caracarn | 1:46:08 |
Darkwing_Duck · jkoper · KissMyAfroCard · myria · PanzerDave_retired · Saver · Xyntri
1127204896| 1 | Saver | 1:00:31 |
| 2 | jkoper | 1:07:05 |
| 3 | Darkwing_Duck | 1:13:26 |
| 4 | PanzerDave_retired | 1:27:51 |
| 5 | KissMyAfroCard | 1:34:31 |
| 6 | myria | 1:41:20 |
| 7 | Xyntri | 2:11:57 |
Eunos · jkoper · KissMyAfroCard · Saver
8486080170| 1 | Saver | 1:14:50 |
| 2 | jkoper | 1:26:29 |
| 3 | Eunos | 1:36:39 |
| DNF | KissMyAfroCard | — |
Eunos · jkoper · KissMyAfroCard · Saver
6898603440| 1 | Saver | 1:23:49 |
| 2 | jkoper | 1:35:35 |
| 3 | KissMyAfroCard | 2:09:27 |
| DNF | Eunos | — |
Caracarn · jkoper · PanzerDave_retired · parhua · Xarnax42 · ZebGedney
2309579850Caracarn · jkoper · KissMyAfroCard
423507691| 1 | jkoper | 1:04:34 |
| 2 | KissMyAfroCard | 1:15:39 |
| 3 | Caracarn | 1:21:34 |
JamEvil · jkoper · KissMyAfroCard · PanzerDave_retired
510082245| 1 | JamEvil | 1:04:42 |
| 2 | jkoper | 1:06:35 |
| 3 | KissMyAfroCard | 1:16:07 |
| DNF | PanzerDave_retired | — |
6148986817| 1 | JamEvil | 1:03:27 |
| DNF | CrimsonAvix | — |
Caracarn · Darkwing_Duck · jkoper · KissMyAfroCard
9159326554| 1 | jkoper | 1:24:32 |
| 2 | Darkwing_Duck | 1:35:42 |
| 3 | KissMyAfroCard | 1:42:27 |
| 4 | Caracarn | 1:54:26 |
beeteas · Caracarn · KissMyAfroCard · myria
1322841645| 1 | KissMyAfroCard | 1:35:08 |
| 2 | Caracarn | 1:42:23 |
| 3 | myria | 1:43:22 |
| 4 | beeteas | 1:56:38 |
Darkwing_Duck · Eunos · KissMyAfroCard
1786928177| 1 | Darkwing_Duck | 56:13 |
| 2 | KissMyAfroCard | 1:16:04 |
| 3 | Eunos | 1:28:17 |
Caracarn · JamEvil · KissMyAfroCard
7811784745| 1 | JamEvil | 1:09:30 |
| 2 | KissMyAfroCard | 1:38:23 |
| DNF | Caracarn | — |
Caracarn · jkoper · KissMyAfroCard
3537225724| 1 | jkoper | 1:19:53 |
| 2 | KissMyAfroCard | 1:24:41 |
| 3 | Caracarn | 2:00:07 |
Eunos · jkoper · KissMyAfroCard · PanzerDave_retired
6211776734| 1 | PanzerDave_retired | 1:10:35 |
| 2 | Eunos | 1:12:42 |
| 3 | jkoper | 1:13:01 |
| 4 | KissMyAfroCard | 1:36:29 |
Darkwing_Duck · drjasonkimball · jkoper · KissMyAfroCard · lobsang2 · myria · Xyntri
6897411347| 1 | Darkwing_Duck | 1:12:31 |
| 2 | jkoper | 1:15:31 |
| 3 | KissMyAfroCard | 1:16:38 |
| 4 | myria | 1:29:26 |
| 5 | Xyntri | 1:30:14 |
| 6 | drjasonkimball | 1:34:02 |
| 7 | lobsang2 | 2:03:03 |
Caracarn · Eunos · JamEvil · jkoper · MPainTrain · parhua
8235979081Eunos · jkoper · PanzerDave_retired
3888835907| 1 | jkoper | 1:34:42 |
| 2 | PanzerDave_retired | 1:53:40 |
| DNF | Eunos | — |
Czar · JamEvil · jkoper · Saver · ShinerCCC
64939212801369132996