Bort · Moneymerks · thomjay
- Seed
3130819415125124660
Show the result
| 1 | thomjay | 1:14:10 |
| 2 | Moneymerks | 1:30:36 |
| 3 | Bort | 1:38:06 |
Randometrics › Recent races
838 races matching, newest first. Every card carries the seed and flags.
Bort · Moneymerks · thomjay
3130819415125124660| 1 | thomjay | 1:14:10 |
| 2 | Moneymerks | 1:30:36 |
| 3 | Bort | 1:38:06 |
BlessedBe_ · Bogie · Bort · NickHasAGame
2963100943247247667| 1 | Bogie | 1:11:23 |
| 2 | NickHasAGame | 1:30:14 |
| 3 | BlessedBe_ | 1:30:47 |
| 4 | Bort | 2:25:23 |
BlessedBe_ · Diane · McMonkey · NickHasAGame · TheGobOne · thomjay · Vonkie
7556582289855972620| 1 | Diane | 56:01 |
| 2 | McMonkey | 1:01:59 |
| 3 | Vonkie | 1:05:04 |
| 4 | NickHasAGame | 1:12:05 |
| 5 | BlessedBe_ | 1:15:11 |
| 6 | thomjay | 1:16:58 |
| DNF | TheGobOne | — |
7418824915462065398| 1 | BlessedBe_ | 1:07:15 |
| 2 | OzzSolo | 1:55:06 |
BrewersFanJP · chessjerk · Droois · Endy_Endy · equations19 · fcoughlin · OzzSolo · PedanticPotato · TheGobOne
6471191225922983963| 1 | Droois | 1:09:55 |
| 2 | chessjerk | 1:14:23 |
| 3 | fcoughlin | 1:18:16 |
| 4 | equations19 | 1:20:16 |
| 5 | BrewersFanJP | 1:26:33 |
| 6 | PedanticPotato | 1:34:57 |
| 7 | TheGobOne | 1:35:54 |
| 8 | OzzSolo | 1:41:51 |
| 9 | Endy_Endy | 1:53:25 |
Angel FM · BrewersFanJP · Cha0sFinale · chessjerk · Cytown · Droois · Eatmysteel · latebit · Malchior · MrDunlo · Oboe · OzzSolo · shatty · specialk3782 · tabby_orange · Veetorp · Vincent_246 · violina23
8925622960742823685| 1 | Angel FM | 1:02:26 |
| 2 | Vincent_246 | 1:03:58 |
| 3 | tabby_orange | 1:08:02 |
| 4 | Cytown | 1:10:33 |
| 5 | latebit | 1:10:42 |
| 6 | Veetorp | 1:11:35 |
| 7 | chessjerk | 1:13:19 |
| 8 | shatty | 1:13:40 |
| 9 | Droois | 1:14:28 |
| 10 | violina23 | 1:15:35 |
| 11 | Eatmysteel | 1:19:47 |
| 12 | BrewersFanJP | 1:24:49 |
| 13 | Oboe | 1:29:36 |
| 14 | MrDunlo | 1:32:29 |
| 15 | OzzSolo | 1:34:15 |
| 16 | Malchior | 1:38:06 |
| 17 | specialk3782 | 1:41:48 |
| DNF | Cha0sFinale | — |
Alsoa · Bakuda · BBQdotgov · BlessedBe_ · Bommy819 · BottomFeeder · cUstOm · Endy_Endy · latebit · Moneymerks · NioriFox · OzzSolo · PDXRex · Ryin7 · syscrusher · Veetorp · YmustUhateME
1044943894609828591| 1 | cUstOm | 1:08:29 |
| 2 | latebit | 1:08:37 |
| 3 | Ryin7 | 1:13:34 |
| 4 | BlessedBe_ | 1:15:04 |
| 5 | Bommy819 | 1:15:07 |
| 6 | syscrusher | 1:16:22 |
| 7 | BBQdotgov | 1:21:13 |
| 8 | Moneymerks | 1:22:24 |
| 9 | BottomFeeder | 1:22:47 |
| 10 | Alsoa | 1:24:13 |
| 11 | Veetorp | 1:26:03 |
| 12 | YmustUhateME | 1:28:24 |
| 13 | PDXRex | 1:33:21 |
| 14 | Bakuda | 1:33:26 |
| 15 | OzzSolo | 1:40:59 |
| 16 | Endy_Endy | 1:41:11 |
| 17 | NioriFox | 2:27:58 |
cdinprov · Moneymerks · Veetorp
7797065109340137751| 1 | Moneymerks | 1:26:57 |
| 2 | Veetorp | 1:41:08 |
| 3 | cdinprov | 1:48:33 |
McMonkey · Moneymerks · Vonkie
2899030572720767214| 1 | Vonkie | 1:09:34 |
| 2 | Moneymerks | 1:12:01 |
| 3 | McMonkey | 1:18:22 |
Diane · thomjay · YmustUhateME
1659656436327564643| 1 | Diane | 49:45 |
| 2 | YmustUhateME | 1:01:48 |
| 3 | thomjay | 1:22:12 |
BrewersFanJP · Droois · fcoughlin · Iceblue · latebit · Neononane · Oboe · PedanticPotato · TheGobOne · ThePirateSheep
2886067952174793277| 1 | ThePirateSheep | 1:17:46 |
| 2 | BrewersFanJP | 1:17:47 |
| 3 | Iceblue | 1:21:35 |
| 4 | fcoughlin | 1:25:29 |
| 5 | TheGobOne | 1:37:05 |
| 6 | Droois | 1:38:51 |
| 7 | PedanticPotato | 1:44:48 |
| 8 | Oboe | 1:44:57 |
| 9 | Neononane | 1:45:47 |
| 10 | latebit | 1:52:54 |
BBQdotgov · BlessedBe_ · Cha0sFinale · cUstOm · Cytown · Eatmysteel · Endy_Endy · equations19 · Iceblue · jessandy8 · latebit · Mocco71 · Neononane · OzzSolo · PDXRex · potato_pony · RhinoHero · shatty · specialk3782 · ThePirateSheep · Veetorp
6049420462854579242| 1 | ThePirateSheep | 1:09:52 |
| 2 | equations19 | 1:13:18 |
| 3 | Cytown | 1:13:40 |
| 4 | Eatmysteel | 1:15:35 |
| 5 | shatty | 1:16:03 |
| 6 | jessandy8 | 1:16:25 |
| 7 | Iceblue | 1:18:16 |
| 8 | Mocco71 | 1:21:33 |
| 9 | latebit | 1:23:53 |
| 10 | BBQdotgov | 1:26:16 |
| 11 | cUstOm | 1:26:24 |
| 12 | PDXRex | 1:33:50 |
| 13 | RhinoHero | 1:34:25 |
| 14 | Cha0sFinale | 1:40:40 |
| 15 | Neononane | 1:42:07 |
| 16 | Veetorp | 1:53:12 |
| 17 | specialk3782 | 1:53:37 |
| 18 | Endy_Endy | 2:15:52 |
| 19 | OzzSolo | 2:16:58 |
| DNF | BlessedBe_ | — |
| DNF | potato_pony | — |
Alsoa · Bakuda · DEM_Gaming · Endy_Endy · FurySK · Iceblue · latebit · NickHasAGame · OzzSolo · Stags28 · ThePirateSheep · Veetorp
4403593195040425282| 1 | FurySK | 51:09 |
| 2 | Iceblue | 56:05 |
| 3 | ThePirateSheep | 57:53 |
| 4 | latebit | 1:04:23 |
| 5 | Alsoa | 1:04:35 |
| 6 | OzzSolo | 1:17:48 |
| 7 | DEM_Gaming | 1:22:27 |
| 8 | Veetorp | 1:25:55 |
| 9 | Bakuda | 1:26:14 |
| 10 | NickHasAGame | 1:27:28 |
| 11 | Stags28 | 1:38:17 |
| 12 | Endy_Endy | 1:52:45 |
BottomFeeder · cdinprov · TheGobOne · Veetorp
5786222988406201450| 1 | cdinprov | 1:01:30 |
| 2 | TheGobOne | 1:18:02 |
| 3 | Veetorp | 1:27:50 |
| 4 | BottomFeeder | 1:35:20 |
latebit · Malchior · Moneymerks · NickHasAGame · Vonkie
6513954837645079519| 1 | NickHasAGame | 1:14:29 |
| 2 | latebit | 1:37:25 |
| 3 | Vonkie | 1:55:00 |
| 4 | Moneymerks | 1:56:02 |
| DNF | Malchior | — |
313737648835396253AceKingSpade · Angel FM · BlessedBe_ · Diane · OzzSolo
4238809331803817336| 1 | Angel FM | 1:00:40 |
| 2 | Diane | 1:10:01 |
| 3 | BlessedBe_ | 1:24:32 |
| 4 | OzzSolo | 1:55:34 |
| DNF | AceKingSpade | — |
Cha0sFinale · Endy_Endy · Iceblue · OzzSolo
4005955435121983885| 1 | Iceblue | 1:13:36 |
| 2 | Cha0sFinale | 1:22:39 |
| 3 | Endy_Endy | 1:31:04 |
| 4 | OzzSolo | 1:36:40 |
AceKingSpade · Angel FM · Big__Slammu · cUstOm · Cytown · Droois · Eatmysteel · Endy_Endy · equations19 · Iceblue · Neononane · PedanticPotato · shatty · Shton1 · Stags28 · tabby_orange · TheGobOne · Ugondis · YmustUhateME
649332801746360848| 1 | Angel FM | 1:01:51 |
| 2 | Cytown | 1:02:13 |
| 3 | Droois | 1:03:32 |
| 4 | equations19 | 1:04:48 |
| 5 | Neononane | 1:08:31 |
| 6 | Eatmysteel | 1:10:21 |
| 7 | tabby_orange | 1:11:26 |
| 8 | Ugondis | 1:12:03 |
| 9 | Big__Slammu | 1:12:07 |
| 10 | Iceblue | 1:12:28 |
| 11 | shatty | 1:12:46 |
| 12 | cUstOm | 1:14:36 |
| 13 | Stags28 | 1:17:28 |
| 14 | YmustUhateME | 1:17:48 |
| 15 | PedanticPotato | 1:20:56 |
| 16 | Shton1 | 1:23:01 |
| 17 | Endy_Endy | 1:35:27 |
| 18 | AceKingSpade | 1:58:42 |
| DNF | TheGobOne | — |
Alsoa · BBQdotgov · BlessedBe_ · Cha0sFinale · Endy_Endy · Iceblue · jessandy8 · NickHasAGame · Ryin7 · TheGobOne · ThePirateSheep · thomjay · Ugondis · YmustUhateME
4535139115816811233| 1 | jessandy8 | 43:40 |
| 2 | YmustUhateME | 44:08 |
| 3 | Cha0sFinale | 44:43 |
| 4 | thomjay | 44:59 |
| 5 | Iceblue | 46:56 |
| 6 | ThePirateSheep | 47:31 |
| 7 | TheGobOne | 48:06 |
| 8 | Ryin7 | 48:26 |
| 9 | BBQdotgov | 50:13 |
| 10 | Ugondis | 50:17 |
| 11 | NickHasAGame | 57:53 |
| 12 | BlessedBe_ | 1:12:07 |
| 13 | Endy_Endy | 1:35:49 |
| DNF | Alsoa | — |
7290475415567486746| 1 | Moneymerks | 1:28:26 |
| 2 | Diane | 1:37:00 |
AceKingSpade · cUstOm · Droois · Endy_Endy · equations19 · OzzSolo · PedanticPotato · shatty · syscrusher · TheGobOne · Ugondis
2725056916238207085| 1 | Droois | 1:04:42 |
| 2 | equations19 | 1:14:16 |
| 3 | shatty | 1:17:04 |
| 4 | syscrusher | 1:21:07 |
| 5 | Ugondis | 1:26:26 |
| 6 | cUstOm | 1:27:16 |
| 7 | PedanticPotato | 1:28:44 |
| 8 | TheGobOne | 1:29:34 |
| 9 | OzzSolo | 1:41:30 |
| 10 | AceKingSpade | 2:09:45 |
| 11 | Endy_Endy | 2:49:38 |
BrewersFanJP · cUstOm · Endy_Endy · latebit · Oboe · TheGobOne · YmustUhateME
8384692434860083363| 1 | cUstOm | 59:57 |
| 2 | YmustUhateME | 1:10:33 |
| 3 | latebit | 1:16:07 |
| 4 | BrewersFanJP | 1:26:49 |
| 5 | TheGobOne | 1:42:06 |
| 6 | Endy_Endy | 2:15:56 |
| DNF | Oboe | — |
Cha0sFinale · cUstOm · Endy_Endy · NioriFox · Stags28 · thomjay
8796288148402844270