z1r 2025 Tournament Swiss Round Week 4: Bommy819 vs. OpnoPoint
Wed, Mar 5, 2025 · 7:07 PM ET · artful-vire-4608- Seed
697538894974578370
Randometrics › Recent races
18,007 races, newest first. Every card carries the seed and flags.
69753889497457837055474875889691007961344266782168483304| 1 | YmustUhateME | 1:32:35 |
| DNF | BottomFeeder | — |
419024592322996858| 1 | Cha0sFinale | 1:20:35 |
| 2 | Moneymerks | 1:33:32 |
2244601702150587362AceKingSpade · BlessedBe_ · Endy_Endy · thomjay
2818792569446968702| 1 | thomjay | 1:05:32 |
| 2 | Endy_Endy | 1:08:28 |
| 3 | BlessedBe_ | 1:18:47 |
| 4 | AceKingSpade | 2:09:22 |
AceKingSpade · BlessedBe_ · Endy_Endy · Oboe · PedanticPotato · ramrodius · thomjay
4583436761779701756| 1 | ramrodius | 1:18:30 |
| 2 | BlessedBe_ | 1:20:33 |
| 3 | PedanticPotato | 1:34:07 |
| 4 | thomjay | 1:43:14 |
| 5 | Endy_Endy | 2:37:17 |
| DNF | AceKingSpade | — |
| DNF | Oboe | — |
Angel FM · BrewersFanJP · Eatmysteel · Endy_Endy · equations19 · potato_pony · shatty · ThePirateSheep
6223218961137243020| 1 | BrewersFanJP | 53:16 |
| 2 | Angel FM | 57:47 |
| 3 | shatty | 58:23 |
| 4 | ThePirateSheep | 59:54 |
| 5 | equations19 | 1:01:26 |
| 6 | potato_pony | 1:01:36 |
| 7 | Eatmysteel | 1:02:37 |
| DNF | Endy_Endy | — |
1959244311237732315| 1 | Stags28 | 1:25:42 |
| 2 | equations19 | 1:29:24 |
AceKingSpade · BBQdotgov · cUstOm · Cytown · Endy_Endy · Fleury · Iceblue · latebit · narrowtomato · shatty · specialk3782 · ThePirateSheep
4229481168190566875| 1 | Cytown | 58:29 |
| 2 | ThePirateSheep | 1:07:03 |
| 3 | Iceblue | 1:07:08 |
| 4 | shatty | 1:08:51 |
| 5 | cUstOm | 1:19:50 |
| 6 | Endy_Endy | 1:21:21 |
| 7 | BBQdotgov | 1:22:09 |
| 8 | latebit | 1:22:56 |
| 9 | Fleury | 1:33:33 |
| 10 | specialk3782 | 1:36:33 |
| 11 | narrowtomato | 2:10:53 |
| 12 | AceKingSpade | 2:20:14 |
32181849261717988814872963225702695967| 1 | Vincent_246 | 1:28:11 |
| 2 | drjayphd | 1:46:22 |
4099404813935031306| 1 | ExtremeRando | 57:01 |
| 2 | Spatter | 1:18:41 |
Cytown · Endy_Endy · Milo Minderbinder · Ryin7 · thomjay
6268472024360486224| 1 | Cytown | 1:11:24 |
| 2 | thomjay | 1:16:57 |
| 3 | Milo Minderbinder | 1:24:34 |
| 4 | Ryin7 | 1:36:24 |
| DNF | Endy_Endy | — |
3004309307238586955| 1 | CrimsonAvix | 1:01:01 |
| DNF | dk9146 | — |
63558529262357765406236878434162607007| 1 | Moneymerks | 1:29:31 |
| DNF | 1ganondwarf | — |
1ganondwarf · fcoughlin · Fleury · Moneymerks · thomjay · Vonkie
8818761209101504201| 1 | fcoughlin | 1:13:22 |
| 2 | thomjay | 1:22:49 |
| 3 | Vonkie | 1:25:44 |
| 4 | Moneymerks | 1:39:44 |
| 5 | Fleury | 2:02:07 |
| DNF | 1ganondwarf | — |
4967152372881182390| 1 | Endy_Endy | 2:08:29 |
| DNF | 1ganondwarf | — |
Angel FM · Eatmysteel · Endy_Endy · equations19 · Fleury · OzzSolo · shatty
8052551117004776190| 1 | shatty | 1:17:47 |
| 2 | Angel FM | 1:22:52 |
| 3 | equations19 | 1:23:59 |
| 4 | Eatmysteel | 1:27:05 |
| 5 | Endy_Endy | 1:38:36 |
| 6 | OzzSolo | 2:13:36 |
| 7 | Fleury | 2:40:11 |
BBQdotgov · Big__Slammu · Endy_Endy · equations19 · ExtremeRando · Milo Minderbinder · Mocco71 · PedanticPotato · potato_pony · shatty · ThePirateSheep · Thirwolf · Ugondis
6594475202158203871| 1 | Mocco71 | 1:05:32 |
| 2 | Ugondis | 1:15:21 |
| 3 | Thirwolf | 1:15:42 |
| 4 | equations19 | 1:21:23 |
| 5 | ThePirateSheep | 1:22:47 |
| 6 | shatty | 1:25:05 |
| 7 | Milo Minderbinder | 1:25:18 |
| 8 | BBQdotgov | 1:27:21 |
| 9 | Big__Slammu | 1:27:26 |
| 10 | PedanticPotato | 1:29:31 |
| 11 | potato_pony | 1:35:23 |
| 12 | ExtremeRando | 1:36:31 |
| DNF | Endy_Endy | — |
55275861670062428163454802949556413105| 1 | Cha0sFinale | 1:16:00 |
| DNF | RhinoHero | — |
Alsoa · DEM_Gaming · Endy_Endy · FurySK · latebit · Malkier · Moneymerks · OzzSolo · Ryin7 · ThePirateSheep · Ugondis · YmustUhateME
7061668030449279275| 1 | FurySK | 1:07:36 |
| 2 | Ugondis | 1:13:38 |
| 3 | Ryin7 | 1:15:27 |
| 4 | YmustUhateME | 1:17:14 |
| 5 | Alsoa | 1:19:38 |
| 6 | Moneymerks | 1:23:31 |
| 7 | ThePirateSheep | 1:24:00 |
| 8 | Malkier | 1:29:50 |
| 9 | latebit | 1:32:15 |
| 10 | Endy_Endy | 1:33:10 |
| 11 | DEM_Gaming | 1:47:17 |
| 12 | OzzSolo | 1:54:12 |