z1r 2024 Rookie Rumble 3, Ratboy vs Artorious308, Game 2, Restream on SG1
Sat, Jul 6, 2024 · 10:00 PM ET · curious-wallmaster-3775- Seed
536673820456
Show the result
| 1 | Ratboy42 | 1:04:39 |
| 2 | Artorious308 | 1:08:24 |
Randometrics › Recent races
18,012 races, newest first. Every card carries the seed and flags.
536673820456| 1 | Ratboy42 | 1:04:39 |
| 2 | Artorious308 | 1:08:24 |
Bommy819 · Mocco71 · Moneymerks · thomjay
244825855588| 1 | thomjay | 1:21:20 |
| 2 | Mocco71 | 1:44:21 |
| 3 | Bommy819 | 1:46:02 |
| 4 | Moneymerks | 1:48:26 |
jessandy8 · Moneymerks · NickHasAGame · TheGobOne · thomjay
848112130808| 1 | jessandy8 | 1:19:56 |
| 2 | Moneymerks | 1:30:42 |
| 3 | TheGobOne | 1:37:01 |
| 4 | thomjay | 1:39:42 |
| 5 | NickHasAGame | 1:48:10 |
Bogie · GalenMarek1988 · Moneymerks · PedanticPotato · specialk3782 · Stags28 · TheGobOne · thomjay · violina23
376252136441| 1 | Bogie | 59:05 |
| 2 | GalenMarek1988 | 1:08:55 |
| 3 | thomjay | 1:11:12 |
| 4 | Moneymerks | 1:11:53 |
| 5 | TheGobOne | 1:15:17 |
| 6 | violina23 | 1:20:53 |
| 7 | PedanticPotato | 1:21:32 |
| 8 | Stags28 | 1:26:33 |
| 9 | specialk3782 | 1:43:27 |
487160014046| 1 | ThePirateSheep | 1:07:26 |
| 2 | cUstOm | 1:07:27 |
BBQdotgov · Droois · Eatmysteel · FurySK · homerjsmash · PanzerDave_retired · Veetorp
939144373685| 1 | homerjsmash | 1:02:00 |
| 2 | FurySK | 1:10:24 |
| 3 | Droois | 1:14:36 |
| 4 | PanzerDave_retired | 1:17:54 |
| 5 | Eatmysteel | 1:19:57 |
| 6 | Veetorp | 1:42:29 |
| DNF | BBQdotgov | — |
AnimusUnited · Moneymerks · thomjay · Ugondis
926461041131| 1 | Ugondis | 1:26:17 |
| 2 | thomjay | 1:39:19 |
| 3 | Moneymerks | 1:40:12 |
| 4 | AnimusUnited | 1:40:21 |
cUstOm · Moneymerks · Thirwolf
56004579101| 1 | Thirwolf | 1:10:57 |
| 2 | Moneymerks | 1:27:52 |
| 3 | cUstOm | 1:34:05 |
Eatmysteel · GalenMarek1988 · PedanticPotato
162334669978| 1 | PedanticPotato | 1:29:01 |
| 2 | Eatmysteel | 1:31:05 |
| DNF | GalenMarek1988 | — |
671374771217| 1 | Ratboy42 | 1:03:17 |
| DNF | Artorious308 | — |
AnimusUnited · BBQdotgov · latebit · Moneymerks
238917231958| 1 | Moneymerks | 1:14:57 |
| 2 | latebit | 1:16:20 |
| 3 | BBQdotgov | 1:20:54 |
| 4 | AnimusUnited | 1:39:12 |
738969334162| 1 | Eatmysteel | 1:06:13 |
| 2 | Shton1 | 1:10:24 |
547997966974| 1 | Thirwolf | 1:24:14 |
| DNF | homerjsmash | — |
930043153548| 1 | cUstOm | 1:05:25 |
| 2 | Moneymerks | 1:11:02 |
BBQdotgov · Eatmysteel · equations19 · Neononane · PedanticPotato · Shton1 · specialk3782
932351585202| 1 | equations19 | 1:17:43 |
| 2 | BBQdotgov | 1:18:29 |
| 3 | Shton1 | 1:18:30 |
| 4 | PedanticPotato | 1:21:41 |
| 5 | Eatmysteel | 1:23:06 |
| 6 | Neononane | 1:29:14 |
| 7 | specialk3782 | 1:50:00 |
BlessedBe_ · Droois · equations19 · Neononane · PedanticPotato · Ratboy42 · Shton1
899049097899| 1 | Shton1 | 1:08:31 |
| 2 | Ratboy42 | 1:09:57 |
| 3 | PedanticPotato | 1:16:47 |
| 4 | Droois | 1:18:51 |
| 5 | equations19 | 1:23:10 |
| 6 | Neononane | 1:32:55 |
| 7 | BlessedBe_ | 1:52:52 |
cUstOm · Eatmysteel · Stags28 · thomjay
309235388185| 1 | thomjay | 1:22:16 |
| 2 | Eatmysteel | 1:34:06 |
| 3 | cUstOm | 1:35:25 |
| 4 | Stags28 | 1:57:05 |
Cha0sFinale · Diane · Droois · Moneymerks · Sigil711 · Stags28 · TheGobOne · thomjay
36821992943| 1 | Cha0sFinale | 51:15 |
| 2 | Sigil711 | 53:48 |
| 3 | Droois | 53:57 |
| 4 | thomjay | 54:31 |
| 5 | Diane | 1:02:29 |
| 6 | Stags28 | 1:09:24 |
| 7 | TheGobOne | 1:11:21 |
| 8 | Moneymerks | 1:28:18 |
BlessedBe_ · CaffyJD · Cha0sFinale · cUstOm · Eatmysteel · PedanticPotato
30406097061| 1 | CaffyJD | 1:28:42 |
| 2 | Eatmysteel | 1:29:48 |
| 3 | PedanticPotato | 1:31:06 |
| 4 | cUstOm | 1:36:21 |
| 5 | Cha0sFinale | 1:44:23 |
| 6 | BlessedBe_ | 1:57:31 |
Cha0sFinale · Droois · Mocco71 · Shton1 · Stags28 · Ugondis
50830377871673648703129862705154483| 1 | Artorious308 | 1:24:20 |
| 2 | Veetorp | 1:32:24 |
AnimusUnited · latebit · Moneymerks · Stags28 · Ugondis
685216976098| 1 | Ugondis | 1:13:09 |
| 2 | Stags28 | 1:13:37 |
| 3 | AnimusUnited | 1:34:31 |
| 4 | latebit | 1:34:37 |
| DNF | Moneymerks | — |
994704648979