- Seed
8814653969611641
Show the result
| 1 | Diane | 58:11 |
| DNF | YmustUhateME | — |
Randometrics › Recent races
18,015 races, newest first. Every card carries the seed and flags.
8814653969611641| 1 | Diane | 58:11 |
| DNF | YmustUhateME | — |
8607932419056723Shton1 · Sigil711 · YmustUhateME
4551767730109360| 1 | Sigil711 | 1:12:34 |
| 2 | Shton1 | 1:28:55 |
| DNF | YmustUhateME | — |
BrewersFanJP · CaffyJD · Droois · Eatmysteel · PDXRex · PedanticPotato · shatty
8287322450103874| 1 | Droois | 1:04:17 |
| 2 | CaffyJD | 1:08:14 |
| 3 | shatty | 1:08:51 |
| 4 | PedanticPotato | 1:10:09 |
| 5 | Eatmysteel | 1:15:57 |
| 6 | BrewersFanJP | 1:16:47 |
| DNF | PDXRex | — |
adirondackrick · ExtremeRando · jessandy8 · MoonrisenPhoenix · PanzerDave_retired · Rywek
1291771090622238| 1 | adirondackrick | 57:07 |
| 2 | jessandy8 | 1:07:25 |
| 3 | Rywek | 1:07:52 |
| 4 | PanzerDave_retired | 1:07:58 |
| 5 | MoonrisenPhoenix | 1:09:40 |
| 6 | ExtremeRando | 1:10:33 |
2036237711659552Bogie · Endy_Endy · equations19 · Mocco71 · shatty · tabby_orange · violina23 · YmustUhateME
2948422021079141| 1 | Bogie | 1:11:40 |
| 2 | Mocco71 | 1:30:14 |
| 3 | tabby_orange | 1:30:29 |
| 4 | YmustUhateME | 1:42:03 |
| 5 | Endy_Endy | 1:44:40 |
| 6 | equations19 | 1:45:59 |
| 7 | violina23 | 1:52:24 |
| 8 | shatty | 1:58:21 |
130463970423676123260082431141407990568400458160adirondackrick · Eatmysteel · PDXRex · Revjayk · Ryin7 · Rywek · Sigil711 · Spacedog · ta909
2899030334440043| 1 | Sigil711 | 1:15:02 |
| 2 | ta909 | 1:21:23 |
| 3 | Eatmysteel | 1:30:39 |
| 4 | Revjayk | 1:54:46 |
| 5 | PDXRex | 1:55:27 |
| 6 | Rywek | 1:58:19 |
| 7 | adirondackrick | 2:06:26 |
| DNF | Ryin7 | — |
| DNF | Spacedog | — |
718654485069747078450562503090173348522794151291| 1 | LesleyPro_04 | 1:26:02 |
| 2 | PowerToMario | 1:41:00 |
Cha0sFinale · Droois · Eatmysteel · NickHasAGame · PanzerDave_retired · PDXRex · PedanticPotato · shatty
4823103968454698| 1 | shatty | 1:03:57 |
| 2 | PanzerDave_retired | 1:08:33 |
| 3 | Cha0sFinale | 1:10:56 |
| 4 | Droois | 1:12:17 |
| 5 | Eatmysteel | 1:15:57 |
| 6 | PedanticPotato | 1:20:02 |
| 7 | PDXRex | 1:25:33 |
| 8 | NickHasAGame | 1:28:08 |
71089349753455502727575205887115| 1 | Cytown | 1:33:50 |
| DNF | specialk3782 | — |
4249041155885097| 1 | CaptainGreen7 | 1:18:51 |
| DNF | TruantGamer | — |
9346468985944682| 1 | ursinedasyure | 1:35:31 |
| DNF | SP_Ridley19 | — |
adirondackrick · Malkier · Spacedog
8738421935160254| 1 | adirondackrick | 1:33:14 |
| 2 | Malkier | 1:45:59 |
| DNF | Spacedog | — |
7591708284615807ExtremeRando · Mocco71 · MoonrisenPhoenix
1486956064812292| 1 | ExtremeRando | 1:34:06 |
| 2 | MoonrisenPhoenix | 1:37:15 |
| 3 | Mocco71 | 1:38:44 |
647072802461Cha0sFinale · NickHasAGame · Spacedog · Vonkie
8962773716857673| 1 | Vonkie | 1:14:09 |
| 2 | Cha0sFinale | 1:21:46 |
| 3 | NickHasAGame | 1:35:36 |
| 4 | Spacedog | 1:58:15 |