z1r 2022 Tournament: AdirondackRick vs. zeugmann
Sun, Mar 13, 2022 · 3:07 PM ET · jolly-levelnine-5758- Seed
2514714025893358
Show the result
| 1 | zeugman_ | 1:33:24 |
| 2 | adirondackrick | 1:40:07 |
Randometrics › Recent races
18,022 races, newest first. Every card carries the seed and flags.
2514714025893358| 1 | zeugman_ | 1:33:24 |
| 2 | adirondackrick | 1:40:07 |
8849117871979648Malchior · Nimanva · potato_pony
421483987073| 1 | Malchior | 1:08:05 |
| 2 | potato_pony | 1:09:23 |
| DNF | Nimanva | — |
209462233809740231092405beeteas · CaffyJD · Diane · Eatmysteel · syscrusher · ta909
436115717374| 1 | Eatmysteel | 1:08:36 |
| 2 | ta909 | 1:12:33 |
| 3 | syscrusher | 1:14:05 |
| 4 | Diane | 1:38:02 |
| 5 | CaffyJD | 1:38:41 |
| 6 | beeteas | 2:22:18 |
beeteas · Eunos · Ryin7 · syscrusher
66231126650| 1 | Eunos | 52:56 |
| 2 | syscrusher | 1:18:40 |
| 3 | beeteas | 1:33:13 |
| 4 | Ryin7 | 1:33:43 |
DiabeetusThe2nd · Unknownavailability
8810319625222689| 1 | DiabeetusThe2nd | 2:57:15 |
| DNF | Unknownavailability | — |
411838921481467300733312436658948502| 1 | Madbomberxx | 1:18:27 |
| DNF | zeugman_ | — |
Bogie · Cytown · Diane · Ryin7 · Shton1 · ta909
398199675717beeteas · CaffyJD · Diane · Eatmysteel · Nimanva · potato_pony · Shton1
760790311344| 1 | Diane | 1:25:52 |
| 2 | beeteas | 1:26:40 |
| 3 | Eatmysteel | 1:27:49 |
| 4 | Shton1 | 1:34:28 |
| 5 | Nimanva | 1:35:34 |
| 6 | CaffyJD | 1:37:27 |
| 7 | potato_pony | 1:46:24 |
3085663441037653887734537643| 1 | CaptainGreen7 | 1:04:49 |
| DNF | Czar | — |
988153346049| 1 | Malkier | 1:42:23 |
| 2 | Liquid_Husband | 2:07:55 |
3904534867497912| 1 | CrimsonAvix | 1:25:50 |
| 2 | LesleyPro_04 | 1:59:46 |
591058371533| 1 | fcoughlin | 1:13:40 |
| 2 | Dragondarch | 1:19:48 |
761221223517343| 1 | Cytown | 1:13:26 |
| 2 | homerjsmash | 1:22:15 |
595064173505240872513484274495567185| 1 | Big__Slammu | 1:12:39 |
| 2 | homerjsmash | 1:16:03 |
798048983820| 1 | potato_pony | 1:21:50 |
| DNF | Warpath | — |
770047765691