Randometrics › Flagset
Flagset
- Flags
- 1Q830RUP2YXZDTSEEGCM
Races
2
2018-05-31 to 2018-06-02
Average finish
1:41:14
spread 11:55
Did not finish
15.4%
2 of 13 results
How long these flags take
Fastest on these flags
| Racer | Time | Race | |
|---|---|---|---|
| 1 | Iceblue | 1:21:16 | SRL #223934 |
| 2 | JSR_ | 1:24:34 | SRL #223934 |
| 3 | ta909 | 1:26:44 | SRL #223934 |
| 4 | Willowsticks | 1:35:37 | SRL #223934 |
| 5 | shatty | 1:40:04 | SRL #223934 |
| 6 | Redbirdgrad | 1:46:11 | SRL #224070 |
| 7 | RandomEffekt | 1:49:09 | SRL #223934 |
| 8 | Moogle King of Space | 1:49:38 | SRL #224070 |
| 9 | CaptainGreen7 | 1:50:44 | SRL #223934 |
| 10 | FurySK | 1:51:02 | SRL #223934 |
Races on these flags
newest 2 of 2| Race | Date | Won in | Field |
|---|---|---|---|
| SRL #224070 | 2018-06-02 | 1:46:11 | 3 |
| SRL #223934 | 2018-05-31 | 1:21:16 | 10 |