Randometrics › Flagset
Flagset
- Flags
- 2AFIEO3YT
Races
3
2015-10-06 to 2015-12-29
Average finish
1:51:40
spread 25:01
Did not finish
12.5%
2 of 16 results
How long these flags take
Fastest on these flags
| Racer | Time | Race | |
|---|---|---|---|
| 1 | Darkwing_Duck | 1:21:32 | SRL #155834 |
| 2 | Darkwing_Duck | 1:24:22 | SRL #156810 |
| 3 | khananaphone | 1:28:05 | SRL #155834 |
| 4 | Eunos | 1:28:17 | SRL #156810 |
| 5 | KissMyAfroCard | 1:35:13 | SRL #156810 |
| 6 | KissMyAfroCard | 1:43:43 | SRL #155834 |
| 7 | PanzerDave_retired | 1:47:31 | SRL #155834 |
| 8 | Darkwing_Duck | 1:50:04 | SRL #150194 |
| 9 | jkoper | 1:52:18 | SRL #150194 |
| 10 | Eunos | 2:02:03 | SRL #150194 |
Races on these flags
newest 3 of 3| Race | Date | Won in | Field |
|---|---|---|---|
| SRL #156810 | 2015-12-29 | 1:24:22 | 6 |
| SRL #155834 | 2015-12-17 | 1:21:32 | 4 |
| SRL #150194 | 2015-10-06 | 1:50:04 | 6 |