Randometrics › Flagset
Flagset
Races
4
2023-02-18 to 2023-02-19
Average finish
1:26:20
spread 11:02
Did not finish
0.0%
0 of 11 results
How long these flags take
Fastest on these flags
| Racer | Time | Race | |
|---|---|---|---|
| 1 | homerjsmash | 1:08:52 | silly-darknut-0992 |
| 2 | homerjsmash | 1:14:13 | good-lizard-8507 |
| 3 | homerjsmash | 1:17:22 | clean-bubble-9535 |
| 4 | homerjsmash | 1:18:22 | helpful-moneymakinggame-8505 |
| 5 | Ryin7 | 1:21:24 | silly-darknut-0992 |
| 6 | Eatmysteel | 1:25:06 | clean-bubble-9535 |
| 7 | Ryin7 | 1:27:01 | clean-bubble-9535 |
| 8 | Diane | 1:34:58 | good-lizard-8507 |
| 9 | Sigil711 | 1:37:51 | helpful-moneymakinggame-8505 |
| 10 | Mocco71 | 1:41:09 | helpful-moneymakinggame-8505 |
Races on these flags
newest 4 of 4| Race | Date | Won in | Field |
|---|---|---|---|
| good-lizard-8507 | 2023-02-19 | 1:14:13 | 2 |
| helpful-moneymakinggame-8505 | 2023-02-19 | 1:18:22 | 3 |
| silly-darknut-0992 | 2023-02-18 | 1:08:52 | 2 |
| clean-bubble-9535 | 2023-02-18 | 1:17:22 | 4 |