Randometrics › Flagset
Flagset
Races
2
2019-12-12 to 2019-12-12
Average finish
1:31:54
spread 15:16
Did not finish
9.1%
1 of 11 results
How long these flags take
Fastest on these flags
| Racer | Time | Race | |
|---|---|---|---|
| 1 | Eatmysteel | 1:10:47 | SRL #265793 |
| 2 | Eatmysteel | 1:11:58 | SRL #265790 |
| 3 | jwade614 | 1:17:19 | SRL #265793 |
| 4 | syscrusher | 1:25:38 | SRL #265790 |
| 5 | jwade614 | 1:27:52 | SRL #265790 |
| 6 | syscrusher | 1:32:46 | SRL #265793 |
| 7 | thomjay | 1:41:17 | SRL #265793 |
| 8 | Kingdahl | 1:45:36 | SRL #265793 |
| 9 | shatty | 1:47:17 | SRL #265790 |
| 10 | RhinoHero | 1:58:28 | SRL #265790 |
Races on these flags
newest 2 of 2| Race | Date | Won in | Field |
|---|---|---|---|
| SRL #265793 | 2019-12-12 | 1:10:47 | 6 |
| SRL #265790 | 2019-12-12 | 1:11:58 | 5 |