Randometrics › Flagset
Flagset
Races
3
2023-08-05 to 2023-08-06
Average finish
1:06:40
spread 12:48
Did not finish
11.1%
1 of 9 results
How long these flags take
Fastest on these flags
| Racer | Time | Race | |
|---|---|---|---|
| 1 | ExtremeRando | 48:15 | sleepy-goriya-3587 |
| 2 | YmustUhateME | 49:11 | sleepy-goriya-3587 |
| 3 | thomjay | 57:19 | critical-trap-7496 |
| 4 | Eatmysteel | 1:08:50 | dizzy-gannon-7751 |
| 5 | Eatmysteel | 1:11:42 | critical-trap-7496 |
| 6 | YmustUhateME | 1:12:58 | critical-trap-7496 |
| 7 | PedanticPotato | 1:21:07 | dizzy-gannon-7751 |
| 8 | TheGobOne | 1:23:58 | dizzy-gannon-7751 |
Races on these flags
newest 3 of 3| Race | Date | Won in | Field |
|---|---|---|---|
| dizzy-gannon-7751 | 2023-08-06 | 1:08:50 | 3 |
| sleepy-goriya-3587 | 2023-08-05 | 48:15 | 2 |
| critical-trap-7496 | 2023-08-05 | 57:19 | 4 |