Randometrics › Flagset
Flagset
- Flags
- BZ50TN7TKXCPB001
Races
4
2016-04-17 to 2016-04-18
Average finish
1:30:18
spread 26:28
Did not finish
5.0%
1 of 20 results
How long these flags take
Fastest on these flags
| Racer | Time | Race | |
|---|---|---|---|
| 1 | Eunos | 1:02:40 | SRL #168366 |
| 2 | Eunos | 1:03:26 | SRL #168445 |
| 3 | CrimsonAvix | 1:04:42 | SRL #168366 |
| 4 | lackattack | 1:12:09 | SRL #168445 |
| 5 | Ategen | 1:16:10 | SRL #168423 |
| 6 | Darkwing_Duck | 1:17:29 | SRL #168445 |
| 7 | Eunos | 1:19:21 | SRL #168401 |
| 8 | jkoper | 1:20:12 | SRL #168445 |
| 9 | Eunos | 1:22:37 | SRL #168423 |
| 10 | KissMyAfroCard | 1:25:33 | SRL #168445 |
Races on these flags
newest 4 of 4| Race | Date | Won in | Field |
|---|---|---|---|
| SRL #168445 | 2016-04-18 | 1:03:26 | 11 |
| SRL #168423 | 2016-04-18 | 1:16:10 | 4 |
| SRL #168401 | 2016-04-17 | 1:19:21 | 2 |
| SRL #168366 | 2016-04-17 | 1:02:40 | 3 |