Randometrics › Flagset
Flagset
- Flags
- FHC7WJF4A2UXI04
Races
3
2016-06-01 to 2016-06-23
Average finish
1:26:06
spread 19:27
Did not finish
9.5%
2 of 21 results
How long these flags take
Fastest on these flags
| Racer | Time | Race | |
|---|---|---|---|
| 1 | Caracarn | 1:01:41 | SRL #172457 |
| 2 | adirondackrick | 1:04:57 | SRL #172457 |
| 3 | Ategen | 1:05:24 | SRL #172457 |
| 4 | fcoughlin | 1:07:27 | SRL #172457 |
| 5 | Saver | 1:08:39 | SRL #174122 |
| 6 | Eunos | 1:15:18 | SRL #172457 |
| 7 | CrimsonAvix | 1:15:46 | SRL #174122 |
| 8 | Saver | 1:17:08 | SRL #172457 |
| 9 | parhua | 1:19:38 | SRL #172457 |
| 10 | digshake | 1:23:26 | SRL #172457 |
Races on these flags
newest 3 of 3| Race | Date | Won in | Field |
|---|---|---|---|
| SRL #174397 | 2016-06-23 | 1:32:46 | 2 |
| SRL #174122 | 2016-06-20 | 1:08:39 | 11 |
| SRL #172457 | 2016-06-01 | 1:01:41 | 8 |