Randometrics › Flagset
Flagset
- Flags
- L4LQRNCS5W8FT7BSI01
Races
4
2016-12-03 to 2017-01-25
Average finish
1:24:29
spread 19:08
Did not finish
5.0%
1 of 20 results
How long these flags take
Fastest on these flags
| Racer | Time | Race | |
|---|---|---|---|
| 1 | fcoughlin | 1:04:07 | SRL #184913 |
| 2 | rcdrone | 1:06:29 | SRL #187734 |
| 3 | Czar | 1:06:41 | SRL #187734 |
| 4 | jkoper | 1:09:20 | SRL #187734 |
| 5 | AmazingAmpharos | 1:12:00 | SRL #184913 |
| 6 | PanzerDave_retired | 1:14:02 | SRL #186912 |
| 7 | Xarnax42 | 1:14:58 | SRL #184913 |
| 8 | adirondackrick | 1:16:19 | SRL #186948 |
| 9 | AmazingAmpharos | 1:17:03 | SRL #186912 |
| 10 | rcdrone | 1:20:50 | SRL #186912 |
Races on these flags
newest 4 of 4| Race | Date | Won in | Field |
|---|---|---|---|
| SRL #187734 | 2017-01-25 | 1:06:29 | 5 |
| SRL #186948 | 2017-01-10 | 1:16:19 | 4 |
| SRL #186912 | 2017-01-09 | 1:14:02 | 6 |
| SRL #184913 | 2016-12-03 | 1:04:07 | 5 |