Randometrics › Flagset
Flagset
- Flags
- L6RCWURXZ0GIFHQFI01
Races
4
2016-12-27 to 2017-03-02
Average finish
1:15:35
spread 14:05
Did not finish
0.0%
0 of 18 results
How long these flags take
Fastest on these flags
| Racer | Time | Race | |
|---|---|---|---|
| 1 | rcdrone | 48:49 | SRL #186412 |
| 2 | Ategen | 59:45 | SRL #186412 |
| 3 | PanzerDave_retired | 1:01:17 | SRL #186286 |
| 4 | PanzerDave_retired | 1:07:20 | SRL #187613 |
| 5 | parhua | 1:08:36 | SRL #186412 |
| 6 | RandomEffekt | 1:09:31 | SRL #186412 |
| 7 | Czar | 1:11:25 | SRL #190623 |
| 8 | theseawolf1 | 1:11:56 | SRL #190623 |
| 9 | adirondackrick | 1:13:00 | SRL #186412 |
| 10 | putz12 | 1:13:20 | SRL #186412 |
Races on these flags
newest 4 of 4| Race | Date | Won in | Field |
|---|---|---|---|
| SRL #190623 | 2017-03-02 | 1:11:25 | 2 |
| SRL #187613 | 2017-01-23 | 1:07:20 | 3 |
| SRL #186412 | 2016-12-30 | 48:49 | 10 |
| SRL #186286 | 2016-12-27 | 1:01:17 | 3 |