Randometrics › Flagset
Flagset
- Flags
- LWQL4QQV3Y1UTMIJI01
Races
3
2016-10-12 to 2017-01-26
Average finish
1:22:55
spread 9:32
Did not finish
7.7%
1 of 13 results
How long these flags take
Fastest on these flags
| Racer | Time | Race | |
|---|---|---|---|
| 1 | rcdrone | 1:09:03 | SRL #187683 |
| 2 | PanzerDave_retired | 1:14:57 | SRL #187798 |
| 3 | PanzerDave_retired | 1:15:44 | SRL #181829 |
| 4 | rcdrone | 1:16:20 | SRL #181829 |
| 5 | AmazingAmpharos | 1:17:20 | SRL #181829 |
| 6 | jkoper | 1:20:14 | SRL #187683 |
| 7 | rcdrone | 1:22:02 | SRL #187798 |
| 8 | AmazingAmpharos | 1:23:25 | SRL #187683 |
| 9 | jkoper | 1:23:41 | SRL #187798 |
| 10 | PanzerDave_retired | 1:30:35 | SRL #187683 |
Races on these flags
newest 3 of 3| Race | Date | Won in | Field |
|---|---|---|---|
| SRL #187798 | 2017-01-26 | 1:14:57 | 4 |
| SRL #187683 | 2017-01-24 | 1:09:03 | 6 |
| SRL #181829 | 2016-10-12 | 1:15:44 | 3 |