Randometrics › Randomizer 2.4.1 Seed 8860559464 Flags NJ9XFU2VNT4TV00Q
Randomizer 2.4.1 Seed 8860559464 Flags NJ9XFU2VNT4TV00Q
- Flags
- NJ9XFU2VNT4TV00Q
Races
1
2016-04-29 to 2016-04-29
Average finish
1:53:14
spread 27:16
Did not finish
8.3%
1 of 12 results
How long these flags take
Fastest on these flags
| Racer | Time | Race | |
|---|---|---|---|
| 1 | Eunos | 1:25:35 | SRL #169452 |
| 2 | Caracarn | 1:31:30 | SRL #169452 |
| 3 | XioMeiLin | 1:32:51 | SRL #169452 |
| 4 | fcoughlin | 1:40:20 | SRL #169452 |
| 5 | Ategen | 1:45:00 | SRL #169452 |
| 6 | Darkwing_Duck | 1:47:19 | SRL #169452 |
| 7 | KissMyAfroCard | 1:50:24 | SRL #169452 |
| 8 | jkoper | 1:51:43 | SRL #169452 |
| 9 | ZebGedney | 2:03:25 | SRL #169452 |
| 10 | adirondackrick | 2:07:00 | SRL #169452 |
Races on these flags
newest 1 of 1| Race | Date | Won in | Field |
|---|---|---|---|
| SRL #169452 | 2016-04-29 | 1:25:35 | 12 |